Scorecard
Switzerland85 all out (17.3 ov)
Switzerland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Pickardcaught b A Meyenborg | caught b A Meyenborg | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Vani Dhanukac & b A Meyenborg | c & b A Meyenborg | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Meghna Rajanrun out | run out | 38 | 49 | 2 | 0 | 77.6 |
|---|
| Natalie Clarkelbw b A Meyenborg | lbw b A Meyenborg | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Amrita Sasidharancaught b A Kanukuntla | caught b A Kanukuntla | 0 | 5 | 0 | 0 | 0.0 |
|---|
| F Kuenburgb A Kohli | b A Kohli | 6 | 8 | 1 | 0 | 75.0 |
|---|
| D Medagodalbw b Yukthi Suresh | lbw b Yukthi Suresh | 7 | 7 | 1 | 0 | 100.0 |
|---|
| S Dabholkatrcaught b Gargi Arya | caught b Gargi Arya | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Naina Sajurun out | run out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Samiha Konugantilbw b A Kanukuntla | lbw b A Kanukuntla | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Sejal Vinod*not out | not out | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Extras | 20 (b 1, w 17, nb 2) |
|---|
| Total | 85 all out (17.3 ov) |
|---|
Fall of wickets: 1-2 (L Pickard, 0.4 ov), 2-9 (Vani Dhanuka, 2.2 ov), 3-9 (Natalie Clarke, 2.4 ov), 4-11 (Amrita Sasidharan, 3.5 ov), 5-29 (F Kuenburg, 6.4 ov), 6-45 (D Medagoda, 9.1 ov), 7-53 (S Dabholkatr, 10.4 ov), 8-77 (Naina Saju, 13.5 ov), 9-79 (Samiha Konuganti, 15.1 ov), 10-85 (Meghna Rajan, 17.3 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Meyenborg | 4 | 1 | 8 | 3 | 2.00 | 1 | 0 |
|---|
| A Kanukuntla | 4 | 1 | 14 | 2 | 3.50 | 3 | 0 |
|---|
| A Kohli | 3 | 0 | 18 | 1 | 6.00 | 0 | 1 |
|---|
| I Edwards | 2.3 | 0 | 18 | 0 | 7.20 | 2 | 0 |
|---|
| Yukthi Suresh | 2 | 0 | 15 | 1 | 7.50 | 4 | 1 |
|---|
| Gargi Arya | 2 | 0 | 11 | 1 | 5.50 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.