Canada78 all out (18.4 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Pereracaught b C Sosa | caught b C Sosa | 5 | 12 | 0 | 0 | 41.7 |
|---|
| Harper Chalmerscaught b A Galan | caught b A Galan | 10 | 31 | 0 | 0 | 32.3 |
|---|
| Khadeeja Fatimarun out | run out | 9 | 16 | 0 | 0 | 56.3 |
|---|
| Rabbjyot Rajputcaught b J Andujar | caught b J Andujar | 4 | 19 | 0 | 0 | 21.1 |
|---|
| K Kapadiac & b A Galan | c & b A Galan | 7 | 9 | 0 | 0 | 77.8 |
|---|
| H Santhoshkumarcaught b A Emch | caught b A Emch | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Vritti Dahiya*not out | not out | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Maren Couchcaught b C Valencia | caught b C Valencia | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Snigdha Malhotrarun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| M Hundalstumped b A Emch | stumped b A Emch | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Shreya Voyacaught b A Emch | caught b A Emch | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 31 (lb 1, w 26, nb 4) |
|---|
| Total | 78 all out (18.4 ov) |
|---|
Fall of wickets: 1-15 (A Perera, 4.2 ov), 2-29 (Harper Chalmers, 7.6 ov), 3-45 (Khadeeja Fatima, 11.3 ov), 4-50 (Rabbjyot Rajput, 13.2 ov), 5-59 (H Santhoshkumar, 14.5 ov), 6-59 (K Kapadia, 15.1 ov), 7-69 (Maren Couch, 17.2 ov), 8-72 (Snigdha Malhotra, 17.5 ov), 9-78 (M Hundal, 18.3 ov), 10-78 (Shreya Voya, 18.4 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Sosa | 4 | 0 | 15 | 1 | 3.75 | 2 | 2 |
|---|
| AC Dei Castelli | 3 | 0 | 11 | 0 | 3.67 | 2 | 0 |
|---|
| C Valencia | 2 | 0 | 11 | 1 | 5.50 | 5 | 0 |
|---|
| A Galan | 3 | 0 | 4 | 2 | 1.33 | 2 | 0 |
|---|
| J Andujar | 3 | 0 | 20 | 1 | 6.67 | 8 | 1 |
|---|
| A Emch | 3.4 | 0 | 16 | 3 | 4.36 | 4 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.