Scorecard
Luxembourg95 all out (17.2 ov)
Luxembourg batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TC Barkercaught b Amjad Sher | caught b Amjad Sher | 7 | 9 | 1 | 0 | 77.8 |
|---|
| G Venkateswarancaught b Junaid Khan | caught b Junaid Khan | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Asghar Ali Khancaught b Akhil Arjunan | caught b Akhil Arjunan | 17 | 19 | 1 | 0 | 89.5 |
|---|
| SKS Gillb Junaid Khan | b Junaid Khan | 1 | 6 | 0 | 0 | 16.7 |
|---|
| WJ Copeb Madhawa Basnayaka | b Madhawa Basnayaka | 20 | 21 | 2 | 0 | 95.2 |
|---|
| V Vijhcaught b Madhawa Basnayaka | caught b Madhawa Basnayaka | 14 | 14 | 2 | 0 | 100.0 |
|---|
| Benjamin Embletonb Madhawa Basnayaka | b Madhawa Basnayaka | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Vivek Dixit*not out | not out | 15 | 15 | 1 | 1 | 100.0 |
|---|
| Mayank Nagayachrun out | run out | 8 | 5 | 1 | 0 | 160.0 |
|---|
| J Madanb Madhawa Basnayaka | b Madhawa Basnayaka | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Kamal Soukhiyastumped b Hammadullah Shinwari | stumped b Hammadullah Shinwari | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 95 all out (17.2 ov) |
|---|
Fall of wickets: 1-11 (TC Barker, 2.2 ov), 2-17 (G Venkateswaran, 3.6 ov), 3-21 (SKS Gill, 5.2 ov), 4-42 (Asghar Ali Khan, 9.2 ov), 5-63 (WJ Cope, 12.1 ov), 6-63 (Benjamin Embleton, 12.3 ov), 7-66 (V Vijh, 14.2 ov), 8-76 (Mayank Nagayach, 15.4 ov), 9-92 (J Madan, 16.4 ov), 10-95 (Kamal Soukhiya, 17.2 ov)
Finland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amjad Sher | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| Junaid Khan | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| Hammadullah Shinwari | 2.2 | 0 | 14 | 1 | 6.00 | 0 | 0 |
|---|
| Akhil Arjunan | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
|---|
| Madhawa Basnayaka | 4 | 1 | 27 | 4 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.