Finland76 all out (15.4 ov)
Finland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Pusthaylbw b PD Dabholkar | lbw b PD Dabholkar | 1 | 2 | 0 | 0 | 50.0 |
|---|
| AK Mohancaught b V Jatinder Kumar | caught b V Jatinder Kumar | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Zahidullah Kamalcaught b Ahmad Ullah | caught b Ahmad Ullah | 10 | 22 | 0 | 0 | 45.5 |
|---|
| Faraaz Mehti Abbasb Ahmad Ullah | b Ahmad Ullah | 21 | 29 | 1 | 0 | 72.4 |
|---|
| Faheem Nellancherihit wicket b Muslim Yar | hit wicket b Muslim Yar | 10 | 4 | 0 | 1 | 250.0 |
|---|
| Amjad Shercaught b Ahmad Ullah | caught b Ahmad Ullah | 1 | 2 | 0 | 0 | 50.0 |
|---|
| NM Salonencaught b Muslim Yar | caught b Muslim Yar | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Madhawa Basnayakac & b Muslim Yar | c & b Muslim Yar | 7 | 8 | 1 | 0 | 87.5 |
|---|
| Hammadullah Shinwaricaught b Muslim Yar | caught b Muslim Yar | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Junaid Khancaught b V Jatinder Kumar | caught b V Jatinder Kumar | 10 | 8 | 1 | 1 | 125.0 |
|---|
| PEA Karunarathna*not out | not out | 7 | 4 | 1 | 0 | 175.0 |
|---|
| Extras | 2 (b 1, lb 1) |
|---|
| Total | 76 all out (15.4 ov) |
|---|
Fall of wickets: 1-4 (A Pusthay, 0.5 ov), 2-4 (AK Mohan, 1.1 ov), 3-27 (Zahidullah Kamal, 7.4 ov), 4-40 (Faheem Nellancheri, 8.5 ov), 5-41 (Amjad Sher, 9.1 ov), 6-48 (NM Salonen, 10.5 ov), 7-50 (Faraaz Mehti Abbas, 11.3 ov), 8-53 (Hammadullah Shinwari, 12.5 ov), 9-58 (Madhawa Basnayaka, 14.1 ov), 10-76 (Junaid Khan, 15.4 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PD Dabholkar | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| V Jatinder Kumar | 3.4 | 0 | 23 | 2 | 6.27 | 0 | 0 |
|---|
| Ahmad Ullah | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| Muslim Yar | 4 | 0 | 20 | 4 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.