Spain103 all out (17.1 ov)
Spain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Ihsancaught b SC de Oliveira | caught b SC de Oliveira | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GS Bajwacaught b J Martins | caught b J Martins | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Mohammad Kamrancaught b SC de Oliveira | caught b SC de Oliveira | 19 | 15 | 2 | 1 | 126.7 |
|---|
| Yasir Alib Sirajullah Khadim | b Sirajullah Khadim | 27 | 29 | 2 | 1 | 93.1 |
|---|
| D Doyle-Callecaught b Edward Fleming | caught b Edward Fleming | 29 | 28 | 1 | 0 | 103.6 |
|---|
| Hamza Darcaught b Edward Fleming | caught b Edward Fleming | 8 | 8 | 0 | 0 | 100.0 |
|---|
| C Munoz-Millscaught b Sirajullah Khadim | caught b Sirajullah Khadim | 2 | 5 | 0 | 0 | 40.0 |
|---|
| C Rumistrzewiczcaught b Edward Fleming | caught b Edward Fleming | 1 | 4 | 0 | 0 | 25.0 |
|---|
| LA Burnsb J Martins | b J Martins | 6 | 7 | 0 | 0 | 85.7 |
|---|
| Mohammad Atifrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| SJ Hughes-Pinan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (lb 3) |
|---|
| Total | 103 all out (17.1 ov) |
|---|
Fall of wickets: 1-0 (Mohammad Ihsan, 0.1 ov), 2-8 (GS Bajwa, 1.4 ov), 3-32 (Mohammad Kamran, 4.3 ov), 4-71 (Yasir Ali, 10.3 ov), 5-83 (Hamza Dar, 12.2 ov), 6-93 (C Munoz-Mills, 14.3 ov), 7-95 (D Doyle-Calle, 15.1 ov), 8-96 (C Rumistrzewicz, 15.5 ov), 9-101 (Mohammad Atif, 16.4 ov), 10-103 (LA Burns, 17.1 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SC de Oliveira | 3 | 0 | 14 | 2 | 4.67 | 0 | 0 |
|---|
| J Martins | 3.1 | 0 | 20 | 2 | 6.32 | 0 | 0 |
|---|
| R Hashu | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
|---|
| Sirajullah Khadim | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| Edward Fleming | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.