Canada272 all out (49.2 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YS Samracaught b BJ McMullen | caught b BJ McMullen | 78 | 65 | 8 | 4 | 120.0 |
|---|
| M Spoorscaught b JJ Davidson | caught b JJ Davidson | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Pargat Singhlbw b BJ McMullen | lbw b BJ McMullen | 1 | 12 | 0 | 0 | 8.3 |
|---|
| H Thakerb BJ McMullen | b BJ McMullen | 23 | 52 | 1 | 0 | 44.2 |
|---|
| NR Kirtonrun out | run out | 16 | 18 | 2 | 0 | 88.9 |
|---|
| S Movvab O Davidson | b O Davidson | 22 | 34 | 0 | 1 | 64.7 |
|---|
| Meet Patelcaught b O Davidson | caught b O Davidson | 11 | 22 | 1 | 0 | 50.0 |
|---|
| Saad Bin Zafar*not out | not out | 40 | 40 | 4 | 0 | 100.0 |
|---|
| Ansh Patelrun out | run out | 41 | 32 | 4 | 0 | 128.1 |
|---|
| Kaleem Sanab Zainullah Ihsan | b Zainullah Ihsan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Zahid Shirzadcaught b SM Sharif | caught b SM Sharif | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 27 (lb 14, w 11, nb 2) |
|---|
| Total | 272 all out (49.2 ov) |
|---|
Fall of wickets: 1-32 (M Spoors, 4.3 ov), 2-49 (Pargat Singh, 7.2 ov), 3-130 (YS Samra, 23.2 ov), 4-133 (H Thaker, 25.3 ov), 5-153 (NR Kirton, 29.1 ov), 6-180 (Meet Patel, 36.2 ov), 7-181 (S Movva, 36.6 ov), 8-265 (Ansh Patel, 48.1 ov), 9-267 (Kaleem Sana, 48.4 ov), 10-272 (Zahid Shirzad, 49.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Davidson | 6 | 0 | 40 | 1 | 6.67 | 5 | 1 |
|---|
| BJ McMullen | 10 | 1 | 43 | 3 | 4.30 | 1 | 1 |
|---|
| MRJ Watt | 10 | 0 | 39 | 0 | 3.90 | 1 | 0 |
|---|
| SM Sharif | 8.2 | 1 | 42 | 1 | 5.04 | 3 | 0 |
|---|
| Zainullah Ihsan | 6 | 0 | 46 | 1 | 7.67 | 1 | 0 |
|---|
| O Davidson | 9 | 0 | 48 | 2 | 5.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.