Canada177 all out (35 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YS Samracaught b SM Sharif | caught b SM Sharif | 16 | 23 | 2 | 0 | 69.6 |
|---|
| A Johnsoncaught b MRJ Watt | caught b MRJ Watt | 6 | 9 | 1 | 0 | 66.7 |
|---|
| Pargat Singhcaught b J Jarvis | caught b J Jarvis | 42 | 68 | 6 | 0 | 61.8 |
|---|
| H Thakercaught b LJ Robertson | caught b LJ Robertson | 16 | 25 | 1 | 0 | 64.0 |
|---|
| AS Chimacaught b J Jarvis | caught b J Jarvis | 24 | 16 | 3 | 1 | 150.0 |
|---|
| S Movvac & b LJ Robertson | c & b LJ Robertson | 27 | 28 | 3 | 0 | 96.4 |
|---|
| Saad Bin Zafarcaught b LJ Robertson | caught b LJ Robertson | 31 | 28 | 2 | 2 | 110.7 |
|---|
| Shivam Sharmacaught b LJ Robertson | caught b LJ Robertson | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Ansh Patel*not out | not out | 7 | 5 | 0 | 0 | 140.0 |
|---|
| Zahid Shirzadb LJ Robertson | b LJ Robertson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kaleem Sanab LJ Robertson | b LJ Robertson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 177 all out (35 ov) |
|---|
Fall of wickets: 1-11 (A Johnson, 2.4 ov), 2-45 (YS Samra, 10.6 ov), 3-80 (Pargat Singh, 19.3 ov), 4-106 (H Thaker, 22.4 ov), 5-110 (AS Chima, 23.5 ov), 6-155 (Saad Bin Zafar, 30.5 ov), 7-159 (Shivam Sharma, 32.3 ov), 8-177 (S Movva, 34.3 ov), 9-177 (Zahid Shirzad, 34.4 ov), 10-177 (Kaleem Sana, 34.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 7 | 0 | 37 | 1 | 5.29 | 1 | 0 |
|---|
| BJ McMullen | 4 | 1 | 23 | 0 | 5.75 | 0 | 0 |
|---|
| SM Sharif | 4 | 0 | 10 | 1 | 2.50 | 1 | 0 |
|---|
| O Davidson | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
|---|
| J Jarvis | 6 | 0 | 34 | 2 | 5.67 | 4 | 0 |
|---|
| LJ Robertson | 10 | 0 | 52 | 6 | 5.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.