Zambia101 all out (16.5 ov)
Zambia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Irfan Salehb D Jakiel | b D Jakiel | 13 | 12 | 0 | 2 | 108.3 |
|---|
| Vasmiakram Chandcaught b SZ Vayani | caught b SZ Vayani | 25 | 27 | 3 | 0 | 92.6 |
|---|
| Jakir Patelb D Jakiel | b D Jakiel | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Shadreck Malamacaught b SZ Vayani | caught b SZ Vayani | 5 | 10 | 1 | 0 | 50.0 |
|---|
| Zakir Husain Patelcaught b SZ Vayani | caught b SZ Vayani | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Ismail Karacaught b SZ Vayani | caught b SZ Vayani | 15 | 8 | 2 | 1 | 187.5 |
|---|
| Javid Patelcaught b K Thuchila | caught b K Thuchila | 12 | 12 | 1 | 1 | 100.0 |
|---|
| R Lungub D Jakiel | b D Jakiel | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Muhammad Asimcaught b K Thuchila | caught b K Thuchila | 7 | 3 | 0 | 1 | 233.3 |
|---|
| Ayaz Dadabhaicaught b D Jakiel | caught b D Jakiel | 13 | 9 | 1 | 1 | 144.4 |
|---|
| Joshep Zulu*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 4 (b 1, w 3) |
|---|
| Total | 101 all out (16.5 ov) |
|---|
Fall of wickets: 1-15 (Irfan Saleh, 2.2 ov), 2-17 (Jakir Patel, 2.6 ov), 3-29 (Shadreck Malama, 6.2 ov), 4-45 (Zakir Husain Patel, 8.6 ov), 5-61 (Ismail Kara, 10.3 ov), 6-68 (Vasmiakram Chand, 12.1 ov), 7-77 (Javid Patel, 13.1 ov), 8-85 (Muhammad Asim, 13.6 ov), 9-85 (R Lungu, 14.4 ov), 10-101 (Ayaz Dadabhai, 16.5 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Jakiel | 3.5 | 1 | 9 | 4 | 2.35 | 1 | 0 |
|---|
| B Pondani | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
|---|
| K Thuchila | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| SZ Vayani | 4 | 0 | 26 | 4 | 6.50 | 1 | 0 |
|---|
| B Balala | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| Matthew Mount | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.