Thailand65 all out (16.1 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Chantamb K Goud | b K Goud | 4 | 5 | 1 | 0 | 80.0 |
|---|
| P Mayacaught b NSS Sharma | caught b NSS Sharma | 6 | 8 | 1 | 0 | 75.0 |
|---|
| N Koncharoenkaicaught b DB Sharma | caught b DB Sharma | 41 | 48 | 5 | 0 | 85.4 |
|---|
| A Suwanchonrathilbw b N Shree Charani | lbw b N Shree Charani | 1 | 6 | 0 | 0 | 16.7 |
|---|
| C Sutthiruangcaught b N Shree Charani | caught b N Shree Charani | 5 | 7 | 1 | 0 | 71.4 |
|---|
| NK Hamiltonlbw b DB Sharma | lbw b DB Sharma | 1 | 3 | 0 | 0 | 33.3 |
|---|
| N Chaihancaught b DB Sharma | caught b DB Sharma | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Laomicaught b NSS Sharma | caught b NSS Sharma | 6 | 15 | 0 | 0 | 40.0 |
|---|
| S Chaturongrattanacaught b NSS Sharma | caught b NSS Sharma | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Kamchomphurun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| T Putthawong*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 65 all out (16.1 ov) |
|---|
Fall of wickets: 1-4 (N Chantam, 0.5 ov), 2-16 (P Maya, 3.1 ov), 3-35 (A Suwanchonrathi, 5.4 ov), 4-43 (C Sutthiruang, 7.4 ov), 5-44 (NK Hamilton, 8.1 ov), 6-44 (N Chaihan, 8.3 ov), 7-60 (S Laomi, 14.5 ov), 8-60 (S Chaturongrattana, 14.6 ov), 9-60 (O Kamchomphu, 15.1 ov), 10-65 (N Koncharoenkai, 16.1 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Goud | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| NSS Sharma | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
| N Shree Charani | 3 | 0 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| P Rawat | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 |
|---|
| DB Sharma | 1.1 | 1 | 0 | 3 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.