Scorecard
Indonesia58 all out (17.3 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Corazonlbw b Marufa Akter | lbw b Marufa Akter | 12 | 13 | 1 | 0 | 92.3 |
|---|
| RD Pangestuticaught b Marufa Akter | caught b Marufa Akter | 9 | 10 | 1 | 0 | 90.0 |
|---|
| NLKWR Dewilbw b Sanjida Akter Meghla | lbw b Sanjida Akter Meghla | 9 | 13 | 1 | 0 | 69.2 |
|---|
| NPAN Sakarinilbw b Fahima Khatun | lbw b Fahima Khatun | 2 | 15 | 0 | 0 | 13.3 |
|---|
| NKF Rada Ranilbw b Nahida Akter | lbw b Nahida Akter | 4 | 10 | 0 | 0 | 40.0 |
|---|
| D Wulandarirun out | run out | 7 | 14 | 0 | 0 | 50.0 |
|---|
| NMP Suwandewicaught b Nahida Akter | caught b Nahida Akter | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Sofia Velicrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| NK Arianib Nahida Akter | b Nahida Akter | 2 | 2 | 0 | 0 | 100.0 |
|---|
| SAN Maypriani*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| DAL Paramitharun out | run out | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Extras | 5 (lb 4, w 1) |
|---|
| Total | 58 all out (17.3 ov) |
|---|
Fall of wickets: 1-19 (RD Pangestuti, 2.5 ov), 2-26 (M Corazon, 4.3 ov), 3-37 (NPAN Sakarini, 8.2 ov), 4-37 (NLKWR Dewi, 9.1 ov), 5-44 (NKF Rada Rani, 11.4 ov), 6-50 (NMP Suwandewi, 13.2 ov), 7-51 (Sofia Velic, 13.4 ov), 8-53 (NK Ariani, 13.6 ov), 9-54 (D Wulandari, 14.3 ov), 10-58 (DAL Paramitha, 17.3 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 3 | 1 | 6 | 2 | 2.00 | 0 | 0 |
|---|
| Sanjida Akter Meghla | 3 | 1 | 11 | 1 | 3.67 | 0 | 0 |
|---|
| Rabeya Khan | 2.3 | 0 | 10 | 0 | 4.00 | 0 | 0 |
|---|
| Nahida Akter | 4 | 0 | 15 | 3 | 3.75 | 1 | 0 |
|---|
| Fahima Khatun | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
| Shorna Akter | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.