Scorecard
Indonesia49 all out (18.3 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Corazonb AC Jayangani | b AC Jayangani | 6 | 10 | 1 | 0 | 60.0 |
|---|
| RD Pangestutib AC Jayangani | b AC Jayangani | 10 | 14 | 2 | 0 | 71.4 |
|---|
| NLKWR Dewilbw b BMSM Kumari | lbw b BMSM Kumari | 1 | 4 | 0 | 0 | 25.0 |
|---|
| NPAN Sakarinicaught b AC Jayangani | caught b AC Jayangani | 7 | 24 | 0 | 0 | 29.2 |
|---|
| NKF Rada Ranilbw b AC Jayangani | lbw b AC Jayangani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Wulandarib WK Dilhari | b WK Dilhari | 3 | 13 | 0 | 0 | 23.1 |
|---|
| NMP Suwandewi*not out | not out | 12 | 32 | 1 | 0 | 37.5 |
|---|
| Sofia Velicc & b K Kavindi | c & b K Kavindi | 1 | 8 | 0 | 0 | 12.5 |
|---|
| NK Arianib AC Jayangani | b AC Jayangani | 2 | 3 | 0 | 0 | 66.7 |
|---|
| SAN Mayprianilbw b AC Jayangani | lbw b AC Jayangani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DAL Paramithalbw b AC Jayangani | lbw b AC Jayangani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 49 all out (18.3 ov) |
|---|
Fall of wickets: 1-18 (RD Pangestuti, 3.4 ov), 2-19 (NLKWR Dewi, 4.2 ov), 3-21 (M Corazon, 5.1 ov), 4-21 (NKF Rada Rani, 5.2 ov), 5-29 (D Wulandari, 9.6 ov), 6-36 (NPAN Sakarini, 13.4 ov), 7-46 (Sofia Velic, 17.3 ov), 8-49 (NK Ariani, 18.1 ov), 9-49 (SAN Maypriani, 18.2 ov), 10-49 (DAL Paramitha, 18.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AGC Vimukthi | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
|---|
| K Kavindi | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
|---|
| BMSM Kumari | 3 | 1 | 3 | 1 | 1.00 | 0 | 0 |
|---|
| AC Jayangani | 3.3 | 0 | 5 | 7 | 1.43 | 1 | 0 |
|---|
| C Praboda | 4 | 0 | 8 | 0 | 2.00 | 0 | 0 |
|---|
| WK Dilhari | 3 | 1 | 2 | 1 | 0.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.