Hong Kong56 all out (16.2 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NT Milescaught b P Rawat | caught b P Rawat | 15 | 27 | 1 | 0 | 55.6 |
|---|
| M Hillb NSS Sharma | b NSS Sharma | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Y Daswanicaught b DB Sharma | caught b DB Sharma | 11 | 23 | 1 | 0 | 47.8 |
|---|
| KY Chancaught b P Rawat | caught b P Rawat | 1 | 6 | 0 | 0 | 16.7 |
|---|
| MBA Lamploughcaught b N Shree Charani | caught b N Shree Charani | 14 | 15 | 3 | 0 | 93.3 |
|---|
| M Bibicaught b NSS Sharma | caught b NSS Sharma | 7 | 10 | 1 | 0 | 70.0 |
|---|
| Shanzeen Shahzadstumped b N Shree Charani | stumped b N Shree Charani | 2 | 6 | 0 | 0 | 33.3 |
|---|
| M Wai Siub DB Sharma | b DB Sharma | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Iqra Saharcaught b DB Sharma | caught b DB Sharma | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Joyleen Kaurrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Ruchitha Venkatesh*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 4 (b 4) |
|---|
| Total | 56 all out (16.2 ov) |
|---|
Fall of wickets: 1-2 (M Hill, 1.4 ov), 2-29 (Y Daswani, 8.4 ov), 3-31 (NT Miles, 9.4 ov), 4-36 (KY Chan, 11.1 ov), 5-52 (M Bibi, 13.3 ov), 6-54 (MBA Lamplough, 14.4 ov), 7-55 (M Wai Siu, 15.1 ov), 8-55 (Iqra Sahar, 15.4 ov), 9-56 (Joyleen Kaur, 15.6 ov), 10-56 (Shanzeen Shahzad, 16.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Goud | 3 | 1 | 5 | 0 | 1.67 | 0 | 0 |
|---|
| NSS Sharma | 3 | 0 | 6 | 2 | 2.00 | 0 | 0 |
|---|
| Shafali Verma | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| N Shree Charani | 3.2 | 0 | 16 | 2 | 4.80 | 0 | 0 |
|---|
| DB Sharma | 3 | 0 | 9 | 3 | 3.00 | 0 | 0 |
|---|
| P Rawat | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.