Guernsey19 all out (6.5 ov)
Guernsey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PJ Stahelinrun out | run out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| R Merrienb MPM Pathirannehelage | b MPM Pathirannehelage | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Le Rayb MPM Pathirannehelage | b MPM Pathirannehelage | 5 | 7 | 0 | 0 | 71.4 |
|---|
| E Millingtonb MPM Pathirannehelage | b MPM Pathirannehelage | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Hubbardlbw b SK Reddy | lbw b SK Reddy | 5 | 10 | 1 | 0 | 50.0 |
|---|
| K De La Mareb P Sabu | b P Sabu | 0 | 4 | 0 | 0 | 0.0 |
|---|
| K Robertcaught b P Sabu | caught b P Sabu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| H Atkinsonb SK Reddy | b SK Reddy | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Watsonb SK Reddy | b SK Reddy | 1 | 5 | 0 | 0 | 20.0 |
|---|
| E Bourgaize*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| C Elmoreb SK Reddy | b SK Reddy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (b 1, w 2) |
|---|
| Total | 19 all out (6.5 ov) |
|---|
Fall of wickets: 1-1 (R Merrien, 0.3 ov), 2-8 (A Le Ray, 2.2 ov), 3-8 (E Millington, 2.3 ov), 4-14 (PJ Stahelin, 3.4 ov), 5-16 (R Hubbard, 4.5 ov), 6-16 (K De La Mare, 5.1 ov), 7-17 (K Robert, 5.3 ov), 8-18 (M Watson, 6.2 ov), 9-19 (H Atkinson, 6.4 ov), 10-19 (C Elmore, 6.5 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MPM Pathirannehelage | 2 | 0 | 5 | 3 | 2.50 | 1 | 0 |
|---|
| Ashi Chopla | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| SK Reddy | 1.5 | 0 | 2 | 4 | 1.09 | 0 | 0 |
|---|
| P Sabu | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.