Scorecard
Papua New Guinea116 all out (35.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Oalalbw b T Putthawong | lbw b T Putthawong | 11 | 20 | 2 | 0 | 55.0 |
|---|
| N Varec & b T Putthawong | c & b T Putthawong | 11 | 23 | 1 | 0 | 47.8 |
|---|
| B Taulbw b S Chaturongrattana | lbw b S Chaturongrattana | 6 | 16 | 0 | 0 | 37.5 |
|---|
| S Jimmylbw b S Chaturongrattana | lbw b S Chaturongrattana | 5 | 16 | 0 | 0 | 31.3 |
|---|
| T Rumarun out | run out | 29 | 56 | 3 | 0 | 51.8 |
|---|
| P Siakacaught b S Laomi | caught b S Laomi | 12 | 18 | 1 | 0 | 66.7 |
|---|
| H Dorigalbw b O Kamchomphu | lbw b O Kamchomphu | 19 | 35 | 1 | 0 | 54.3 |
|---|
| HJ Thomasb O Kamchomphu | b O Kamchomphu | 9 | 19 | 0 | 0 | 47.4 |
|---|
| I Toualbw b S Chaturongrattana | lbw b S Chaturongrattana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| HL Tau*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Burukab O Kamchomphu | b O Kamchomphu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 7, lb 1, w 5) |
|---|
| Total | 116 all out (35.3 ov) |
|---|
Fall of wickets: 1-17 (K Oala, 5.2 ov), 2-28 (N Vare, 9.4 ov), 3-28 (B Tau, 10.1 ov), 4-39 (S Jimmy, 14.4 ov), 5-73 (P Siaka, 21.2 ov), 6-95 (T Ruma, 28.3 ov), 7-111 (HJ Thomas, 33.2 ov), 8-116 (I Toua, 34.4 ov), 9-116 (H Doriga, 35.1 ov), 10-116 (V Buruka, 35.3 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 5 | 1 | 15 | 0 | 3.00 | 0 | 0 |
|---|
| T Putthawong | 6 | 1 | 15 | 2 | 2.50 | 0 | 0 |
|---|
| S Chaturongrattana | 6 | 0 | 20 | 3 | 3.33 | 1 | 0 |
|---|
| O Kamchomphu | 5.3 | 0 | 15 | 3 | 2.73 | 0 | 0 |
|---|
| C Sutthiruang | 4 | 0 | 12 | 0 | 3.00 | 2 | 0 |
|---|
| S Laomi | 6 | 0 | 23 | 1 | 3.83 | 2 | 0 |
|---|
| A Suwanchonrathi | 3 | 1 | 8 | 0 | 2.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.