Scorecard
Papua New Guinea151 all out (46 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Dorigalbw b P Maya | lbw b P Maya | 2 | 7 | 0 | 0 | 28.6 |
|---|
| N Varelbw b P Maya | lbw b P Maya | 7 | 21 | 1 | 0 | 33.3 |
|---|
| B Taucaught b T Putthawong | caught b T Putthawong | 6 | 8 | 0 | 0 | 75.0 |
|---|
| T Rumacaught b T Putthawong | caught b T Putthawong | 4 | 12 | 0 | 0 | 33.3 |
|---|
| K Frankb C Sutthiruang | b C Sutthiruang | 7 | 35 | 0 | 0 | 20.0 |
|---|
| P Siakac & b O Kamchomphu | c & b O Kamchomphu | 21 | 22 | 3 | 0 | 95.5 |
|---|
| S Jimmycaught b T Putthawong | caught b T Putthawong | 32 | 55 | 3 | 0 | 58.2 |
|---|
| HJ Thomasb P Maya | b P Maya | 35 | 70 | 1 | 0 | 50.0 |
|---|
| I Touac & b S Chaturongrattana | c & b S Chaturongrattana | 15 | 29 | 0 | 0 | 51.7 |
|---|
| D Lohialbw b O Kamchomphu | lbw b O Kamchomphu | 7 | 11 | 0 | 0 | 63.6 |
|---|
| V Buruka*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 13 (b 2, lb 7, w 4) |
|---|
| Total | 151 all out (46 ov) |
|---|
Fall of wickets: 1-6 (H Doriga, 2.1 ov), 2-15 (B Tau, 5.1 ov), 3-17 (N Vare, 6.5 ov), 4-21 (T Ruma, 9.1 ov), 5-50 (P Siaka, 17.1 ov), 6-50 (K Frank, 18.2 ov), 7-115 (HJ Thomas, 36.4 ov), 8-135 (S Jimmy, 41.2 ov), 9-145 (I Toua, 44.1 ov), 10-151 (D Lohia, 45.6 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Maya | 7 | 1 | 16 | 3 | 2.29 | 0 | 0 |
|---|
| T Putthawong | 8 | 0 | 34 | 3 | 4.25 | 1 | 0 |
|---|
| S Chaturongrattana | 10 | 1 | 23 | 1 | 2.30 | 0 | 0 |
|---|
| O Kamchomphu | 10 | 1 | 34 | 2 | 3.40 | 1 | 0 |
|---|
| C Sutthiruang | 5 | 2 | 10 | 1 | 2.00 | 0 | 0 |
|---|
| S Laomi | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
|---|
| A Suwanchonrathi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.