Scorecard
Namibia178 all out (41.5 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M van Lingencaught b E Bosch | caught b E Bosch | 0 | 9 | 0 | 0 | 0.0 |
|---|
| MB Krugercaught b D Jansen | caught b D Jansen | 0 | 4 | 0 | 0 | 0.0 |
|---|
| JN Frylinckcaught b E Bosch | caught b E Bosch | 0 | 3 | 0 | 0 | 0.0 |
|---|
| L Steenkampcaught b D Jansen | caught b D Jansen | 12 | 19 | 2 | 0 | 63.2 |
|---|
| MG Erasmuscaught b N Mokoena | caught b N Mokoena | 68 | 84 | 6 | 1 | 81.0 |
|---|
| JN Loftie-Eatoncaught b D Jansen | caught b D Jansen | 6 | 10 | 1 | 0 | 60.0 |
|---|
| ZE Greencaught b JF Smith | caught b JF Smith | 11 | 19 | 1 | 0 | 57.9 |
|---|
| JC Baltrun out | run out | 26 | 51 | 2 | 0 | 51.0 |
|---|
| R Trumpelmannb E Bosch | b E Bosch | 30 | 27 | 4 | 1 | 111.1 |
|---|
| W Smithlbw b D Jansen | lbw b D Jansen | 10 | 19 | 1 | 0 | 52.6 |
|---|
| JT Brassell*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 178 all out (41.5 ov) |
|---|
Fall of wickets: 1-1 (M van Lingen, 1.5 ov), 2-1 (MB Kruger, 2.2 ov), 3-1 (JN Frylinck, 3.2 ov), 4-20 (L Steenkamp, 8.1 ov), 5-32 (JN Loftie-Eaton, 10.2 ov), 6-59 (ZE Green, 16.1 ov), 7-130 (JC Balt, 32.1 ov), 8-136 (MG Erasmus, 34.2 ov), 9-174 (W Smith, 40.1 ov), 10-178 (R Trumpelmann, 41.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Jansen | 9 | 2 | 31 | 4 | 3.44 | 6 | 0 |
|---|
| E Bosch | 7.5 | 1 | 27 | 3 | 3.45 | 0 | 0 |
|---|
| N Mokoena | 7 | 0 | 31 | 1 | 4.43 | 4 | 0 |
|---|
| JF Smith | 4 | 1 | 14 | 1 | 3.50 | 0 | 0 |
|---|
| P Subrayen | 7 | 0 | 26 | 0 | 3.71 | 0 | 0 |
|---|
| N Peter | 7 | 0 | 47 | 0 | 6.71 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.