Scorecard
Oman143 all out (34.5 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Jatinder Singhlbw b Khuzaima Tanveer | lbw b Khuzaima Tanveer | 4 | 7 | 0 | 0 | 57.1 |
|---|
| K Sonavalecaught b Khuzaima Tanveer | caught b Khuzaima Tanveer | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Mujibur Alilbw b Ibrar Ahmad | lbw b Ibrar Ahmad | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Jay Odedracaught b Khuzaima Tanveer | caught b Khuzaima Tanveer | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Hammad Mirzac & b Aayan Afzal Khan | c & b Aayan Afzal Khan | 17 | 35 | 2 | 0 | 48.6 |
|---|
| J Ramanandicaught b Adeeb Usmani | caught b Adeeb Usmani | 51 | 70 | 6 | 1 | 72.9 |
|---|
| V Shuklalbw b Aayan Afzal Khan | lbw b Aayan Afzal Khan | 14 | 17 | 1 | 1 | 82.4 |
|---|
| Shakeel Ahmedcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 11 | 35 | 1 | 0 | 31.4 |
|---|
| S Sajeev*not out | not out | 15 | 27 | 1 | 0 | 55.6 |
|---|
| Nadeem Khanb Aayan Afzal Khan | b Aayan Afzal Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Hassnain Shahcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Extras | 23 (lb 6, w 17) |
|---|
| Total | 143 all out (34.5 ov) |
|---|
Fall of wickets: 1-7 (K Sonavale, 0.5 ov), 2-12 (Jatinder Singh, 2.1 ov), 3-12 (Jay Odedra, 2.6 ov), 4-13 (Mujibur Ali, 3.1 ov), 5-58 (Hammad Mirza, 12.6 ov), 6-101 (V Shukla, 20.6 ov), 7-107 (J Ramanandi, 25.2 ov), 8-135 (Shakeel Ahmed, 32.5 ov), 9-135 (Nadeem Khan, 32.6 ov), 10-143 (Hassnain Shah, 34.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Khuzaima Tanveer | 6 | 1 | 21 | 3 | 3.50 | 3 | 0 |
|---|
| Ibrar Ahmad | 4 | 0 | 23 | 1 | 5.75 | 2 | 0 |
|---|
| Muhammad Jawadullah | 6 | 1 | 17 | 0 | 2.83 | 3 | 0 |
|---|
| Aayan Afzal Khan | 8.5 | 1 | 34 | 5 | 3.85 | 1 | 0 |
|---|
| Haider Ali | 6 | 0 | 27 | 0 | 4.50 | 0 | 0 |
|---|
| Adeeb Usmani | 4 | 0 | 15 | 1 | 3.75 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.