Scorecard
United Arab Emirates269 all out (49.1 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Suricaught b Karan KC | caught b Karan KC | 42 | 28 | 4 | 3 | 150.0 |
|---|
| Adeeb Usmanib LN Rajbanshi | b LN Rajbanshi | 6 | 10 | 0 | 0 | 60.0 |
|---|
| AD Nathcaught b S Lamichhane | caught b S Lamichhane | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Harpreet Singhcaught b RK Paudel | caught b RK Paudel | 33 | 41 | 4 | 0 | 80.5 |
|---|
| R Chopra*not out | not out | 100 | 105 | 3 | 4 | 95.2 |
|---|
| Aayan Afzal Khancaught b Gulsan Jha | caught b Gulsan Jha | 9 | 19 | 1 | 0 | 47.4 |
|---|
| Shoaib Khancaught b LN Rajbanshi | caught b LN Rajbanshi | 52 | 57 | 4 | 2 | 91.2 |
|---|
| Khuzaima Tanveerb DS Airee | b DS Airee | 15 | 18 | 0 | 1 | 83.3 |
|---|
| Ibrar Ahmadcaught b Karan KC | caught b Karan KC | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Muhammad Mohsincaught b Karan KC | caught b Karan KC | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Haider Alistumped b Basir Ahamad | stumped b Basir Ahamad | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 1, w 10) |
|---|
| Total | 269 all out (49.1 ov) |
|---|
Fall of wickets: 1-45 (Adeeb Usmani, 4.6 ov), 2-46 (AD Nath, 5.5 ov), 3-56 (T Suri, 8.3 ov), 4-103 (Harpreet Singh, 17.3 ov), 5-119 (Aayan Afzal Khan, 22.2 ov), 6-206 (Shoaib Khan, 38.4 ov), 7-259 (Khuzaima Tanveer, 45.5 ov), 8-260 (Ibrar Ahmad, 46.1 ov), 9-260 (Muhammad Mohsin, 46.3 ov), 10-269 (Haider Ali, 49.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LN Rajbanshi | 10 | 0 | 43 | 2 | 4.30 | 0 | 0 |
|---|
| Karan KC | 9 | 0 | 49 | 3 | 5.44 | 2 | 0 |
|---|
| S Lamichhane | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
|---|
| DS Airee | 10 | 0 | 52 | 1 | 5.20 | 2 | 0 |
|---|
| RK Paudel | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| Gulsan Jha | 6 | 0 | 42 | 1 | 7.00 | 3 | 0 |
|---|
| Basir Ahamad | 2.1 | 0 | 21 | 1 | 9.69 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.