England215 all out (38.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Bantoncaught b Arafat Minhas | caught b Arafat Minhas | 57 | 53 | 5 | 2 | 107.5 |
|---|
| BM Duckettcaught b Haris Rauf | caught b Haris Rauf | 45 | 46 | 8 | 0 | 97.8 |
|---|
| JE Rootb Naseem Shah | b Naseem Shah | 33 | 35 | 2 | 0 | 94.3 |
|---|
| HC Brookb Arafat Minhas | b Arafat Minhas | 5 | 7 | 0 | 0 | 71.4 |
|---|
| SM Currancaught b Haris Rauf | caught b Haris Rauf | 27 | 39 | 0 | 1 | 69.2 |
|---|
| JM Coxlbw b Arafat Minhas | lbw b Arafat Minhas | 18 | 16 | 1 | 1 | 112.5 |
|---|
| WG Jackscaught b Arafat Minhas | caught b Arafat Minhas | 19 | 24 | 1 | 1 | 79.2 |
|---|
| J Overtoncaught b Arafat Minhas | caught b Arafat Minhas | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AAP Atkinsonrun out | run out | 7 | 5 | 1 | 0 | 140.0 |
|---|
| AU Rashidlbw b Arafat Minhas | lbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Baker*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 215 all out (38.4 ov) |
|---|
Fall of wickets: 1-91 (BM Duckett, 14.3 ov), 2-120 (T Banton, 18.3 ov), 3-128 (HC Brook, 20.2 ov), 4-165 (JE Root, 28.5 ov), 5-177 (SM Curran, 31.3 ov), 6-197 (JM Cox, 34.5 ov), 7-205 (J Overton, 36.4 ov), 8-214 (WG Jacks, 38.1 ov), 9-214 (AU Rashid, 38.2 ov), 10-215 (AAP Atkinson, 38.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 7 | 0 | 36 | 0 | 5.14 | 1 | 0 |
|---|
| Naseem Shah | 7 | 0 | 46 | 1 | 6.57 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| Haris Rauf | 6 | 0 | 32 | 2 | 5.33 | 1 | 0 |
|---|
| Saim Ayub | 8 | 0 | 47 | 0 | 5.88 | 0 | 0 |
|---|
| Arafat Minhas | 8.4 | 0 | 40 | 6 | 4.62 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.