Result
No result
- Toss
- Japan won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Nepal | 149/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Nepal | 149/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Nepal149/4 (15 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Bhurtelcaught b R Sakurano-Thomas | 4 | 12 | 0 | 0 | 33.3 | |
| Aasif Sheikhcaught b J Kusuda-Nairn | 21 | 15 | 1 | 1 | 140.0 | |
| S Jora*not out | 57 | 32 | 5 | 3 | 178.1 | |
| Kushal Mallacaught b D Suzuki | 2 | 5 | 0 | 0 | 40.0 | |
| Gulsan Jhacaught b I Takahashi | 2 | 6 | 0 | 0 | 33.3 | |
| Lokesh Bam*not out | 52 | 22 | 1 | 6 | 236.4 | |
| Extras | 11 (b 2, lb 1, w 6, nb 2) | |||||
| Total | 149/4 (15 ov) | |||||
Did not bat: RK Paudel, DS Airee, S Lamichhane, LN Rajbanshi, Sompal Kami
Fall of wickets: 1-7 (K Bhurtel, 2.2 ov), 2-62 (Aasif Sheikh, 6.5 ov), 3-66 (Kushal Malla, 7.5 ov), 4-84 (Gulsan Jha, 9.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Sakurano-Thomas | 2 | 0 | 7 | 1 | 3.50 |
| C Hinze | 3 | 0 | 30 | 0 | 10.00 |
| S Sugaya-Slater | 1 | 0 | 9 | 0 | 9.00 |
| I Takahashi | 3 | 0 | 40 | 1 | 13.33 |
| J Kusuda-Nairn | 1 | 0 | 18 | 1 | 18.00 |
| D Suzuki | 2 | 0 | 19 | 1 | 9.50 |
| B Ito-Davis | 3 | 0 | 23 | 0 | 7.67 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Nepal |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 5/0 |
| 3 | 10/1 |
| 4 | 22/1 |
| 5 | 31/1 |
| 6 | 43/1 |
| 7 | 63/2 |
| 8 | 66/3 |
| 9 | 74/3 |
| 10 | 84/4 |
| 11 | 90/4 |
| 12 | 106/4 |
| 13 | 116/4 |
| 14 | 131/4 |
| 15 | 149/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.