Scorecard
Bahamas84 all out (18.3 ov)
Bahamas batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Taylorcaught b V Dhaniram | caught b V Dhaniram | 24 | 16 | 3 | 1 | 150.0 |
|---|
| GT Taylorcaught b R Edwards | caught b R Edwards | 12 | 10 | 2 | 0 | 120.0 |
|---|
| Festus Bennlbw b D Johnson | lbw b D Johnson | 14 | 20 | 0 | 0 | 70.0 |
|---|
| T Browncaught b D Johnson | caught b D Johnson | 3 | 9 | 0 | 0 | 33.3 |
|---|
| G Irvinb V Dhaniram | b V Dhaniram | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Pattenb M Ramlogan | b M Ramlogan | 11 | 21 | 1 | 0 | 52.4 |
|---|
| K Burrowsb S Diwangana | b S Diwangana | 7 | 12 | 0 | 1 | 58.3 |
|---|
| E Havenlbw b A Wright | lbw b A Wright | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Damion Wintb M Ramlogan | b M Ramlogan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Fowlerb S Diwangana | b S Diwangana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| O Howell*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 4 (lb 2, w 2) |
|---|
| Total | 84 all out (18.3 ov) |
|---|
Fall of wickets: 1-35 (GT Taylor, 3.4 ov), 2-39 (M Taylor, 4.5 ov), 3-53 (T Brown, 7.6 ov), 4-54 (G Irvin, 8.3 ov), 5-62 (Festus Benn, 11.6 ov), 6-68 (R Patten, 12.5 ov), 7-76 (K Burrows, 15.6 ov), 8-79 (Damion Wint, 16.4 ov), 9-80 (S Fowler, 17.3 ov), 10-84 (E Haven, 18.3 ov)
Cayman Islands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Wright | 2.3 | 0 | 23 | 1 | 9.20 | 0 | 0 |
|---|
| R Edwards | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| V Dhaniram | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
| D Johnson | 4 | 0 | 9 | 2 | 2.25 | 1 | 0 |
|---|
| M Ramlogan | 3 | 0 | 15 | 2 | 5.00 | 0 | 0 |
|---|
| S Diwangana | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.