Scorecard
Sierra Leone142/9 (20 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Cokerrun out | run out | 16 | 24 | 0 | 1 | 66.7 |
|---|
| A Turayb K Piet | b K Piet | 6 | 7 | 1 | 0 | 85.7 |
|---|
| AB Kamaracaught b B Khumalo | caught b B Khumalo | 46 | 37 | 7 | 1 | 124.3 |
|---|
| Aliya Kamaracaught b D Maisuria | caught b D Maisuria | 19 | 15 | 2 | 1 | 126.7 |
|---|
| L Laminb M Mooketsi | b M Mooketsi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| EM Turaycaught b M Mooketsi | caught b M Mooketsi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Ibrahim Kpakab M Mooketsi | b M Mooketsi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| G Sesay*not out | not out | 28 | 19 | 3 | 1 | 147.4 |
|---|
| Brima Ansumanab T Tshose | b T Tshose | 10 | 5 | 2 | 0 | 200.0 |
|---|
| S Contehcaught b B Kgosiemang | caught b B Kgosiemang | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Williams*not out | not out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Extras | 10 (lb 1, w 9) |
|---|
| Total | 142/9 (20 ov) |
|---|
Fall of wickets: 1-12 (A Turay, 2.3 ov), 2-34 (R Coker, 6.6 ov), 3-81 (Aliya Kamara, 11.2 ov), 4-89 (L Lamin, 12.3 ov), 5-89 (EM Turay, 12.5 ov), 6-89 (Ibrahim Kpaka, 12.6 ov), 7-106 (AB Kamara, 16.4 ov), 8-120 (Brima Ansumana, 17.6 ov), 9-125 (S Conteh, 18.4 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Khumalo | 2 | 0 | 18 | 1 | 9.00 | 2 | 0 |
|---|
| B Kgosiemang | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| K Piet | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| M Mooketsi | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
|---|
| B Keganne | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
|---|
| D Maisuria | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| T Tshose | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.