Uganda131 all out (17.5 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Obuyacaught b LN Oluoch | caught b LN Oluoch | 7 | 6 | 0 | 1 | 116.7 |
|---|
| C Musemezcaught b LN Oluoch | caught b LN Oluoch | 12 | 10 | 2 | 0 | 120.0 |
|---|
| Anas Baigb S Gill | b S Gill | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Olipa Geraldcaught b LN Oluoch | caught b LN Oluoch | 0 | 3 | 0 | 0 | 0.0 |
|---|
| R Lutaayab S Gill | b S Gill | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Riazat Ali Shahcaught b P Koech | caught b P Koech | 53 | 33 | 4 | 3 | 160.6 |
|---|
| K Waiswalbw b SO Ngoche | lbw b SO Ngoche | 17 | 13 | 1 | 1 | 130.8 |
|---|
| J Miyajic & b SO Ngoche | c & b SO Ngoche | 8 | 7 | 0 | 1 | 114.3 |
|---|
| J Bagumacaught b S Gill | caught b S Gill | 11 | 20 | 1 | 0 | 55.0 |
|---|
| M Musinguzirun out | run out | 14 | 6 | 1 | 1 | 233.3 |
|---|
| E Kasaija*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 2, lb 1, w 4) |
|---|
| Total | 131 all out (17.5 ov) |
|---|
Fall of wickets: 1-16 (R Obuya, 1.6 ov), 2-21 (Anas Baig, 2.5 ov), 3-22 (C Musemez, 3.1 ov), 4-23 (Olipa Gerald, 3.5 ov), 5-25 (R Lutaaya, 4.3 ov), 6-49 (K Waiswa, 7.5 ov), 7-63 (J Miyaji, 9.2 ov), 8-116 (Riazat Ali Shah, 15.5 ov), 9-124 (J Baguma, 16.6 ov), 10-131 (M Musinguzi, 17.5 ov)
Kenya bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Gill | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| LN Oluoch | 4 | 0 | 44 | 3 | 11.00 | 3 | 0 |
|---|
| P Koech | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
|---|
| SO Ngoche | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| F Mutua | 2.5 | 0 | 25 | 0 | 8.82 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.