Scorecard
United States of America299/6 (48.5 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SK Patelcaught b JN Loftie-Eaton | caught b JN Loftie-Eaton | 50 | 62 | 4 | 2 | 80.6 |
|---|
| MD Patelcaught b R Trumpelmann | caught b R Trumpelmann | 108 | 100 | 14 | 0 | 108.0 |
|---|
| GSNFG Jayasuriyac & b JJ Smit | c & b JJ Smit | 74 | 75 | 9 | 1 | 98.7 |
|---|
| SR Mukkamallacaught b JJ Smit | caught b JJ Smit | 6 | 6 | 1 | 0 | 100.0 |
|---|
| SP Krishnamurthicaught b JN Loftie-Eaton | caught b JN Loftie-Eaton | 17 | 23 | 1 | 0 | 73.9 |
|---|
| Milind Kumarcaught b BM Scholtz | caught b BM Scholtz | 18 | 13 | 2 | 1 | 138.5 |
|---|
| Shubham Ranjane*not out | not out | 6 | 6 | 0 | 0 | 100.0 |
|---|
| Harmeet Singh*not out | not out | 12 | 9 | 1 | 0 | 133.3 |
|---|
| Extras | 8 (b 1, lb 1, w 5, nb 1) |
|---|
| Total | 299/6 (48.5 ov) |
|---|
Did not bat: SN Netravalkar, Ehsan Adil, Yasir Mohammad
Fall of wickets: 1-96 (SK Patel, 17.6 ov), 2-217 (MD Patel, 35.4 ov), 3-232 (SR Mukkamalla, 38.3 ov), 4-255 (GSNFG Jayasuriya, 42.3 ov), 5-274 (SP Krishnamurthi, 45.4 ov), 6-282 (Milind Kumar, 46.3 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
|---|
| JJ Smit | 10 | 0 | 46 | 2 | 4.60 | 0 | 0 |
|---|
| BM Scholtz | 8.5 | 0 | 65 | 1 | 7.36 | 0 | 0 |
|---|
| JT Brassell | 10 | 0 | 84 | 0 | 8.40 | 5 | 1 |
|---|
| JN Loftie-Eaton | 6 | 0 | 39 | 2 | 6.50 | 0 | 0 |
|---|
| MG Erasmus | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.