Bhutan73 all out (18.4 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Chophelb Imran Khan | b Imran Khan | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Tenjin Rabgeyc & b Ali Dawood | c & b Ali Dawood | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Tshering Tashib Ali Dawood | b Ali Dawood | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RM Dorjib Ali Dawood | b Ali Dawood | 1 | 6 | 0 | 0 | 16.7 |
|---|
| N Chejayb Asif Ali | b Asif Ali | 26 | 31 | 2 | 1 | 83.9 |
|---|
| T Jamtshocaught b Ali Dawood | caught b Ali Dawood | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Tashi Phuntshob Shujaat Rasool | b Shujaat Rasool | 18 | 26 | 2 | 0 | 69.2 |
|---|
| GK Ghalleycaught b Asif Ali | caught b Asif Ali | 4 | 9 | 0 | 0 | 44.4 |
|---|
| A Mongarcaught b Asif Ali | caught b Asif Ali | 1 | 6 | 0 | 0 | 16.7 |
|---|
| K Dorji*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| S Yeshib Shujaat Rasool | b Shujaat Rasool | 11 | 5 | 1 | 1 | 220.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 73 all out (18.4 ov) |
|---|
Fall of wickets: 1-5 (Tenjin Rabgey, 2.3 ov), 2-5 (Tshering Tashi, 2.4 ov), 3-5 (S Chophel, 3.1 ov), 4-9 (RM Dorji, 4.4 ov), 5-17 (T Jamtsho, 6.4 ov), 6-53 (N Chejay, 13.6 ov), 7-53 (Tashi Phuntsho, 14.1 ov), 8-56 (A Mongar, 15.3 ov), 9-59 (GK Ghalley, 17.1 ov), 10-73 (S Yeshi, 18.4 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 4 | 1 | 8 | 4 | 2.00 | 0 | 0 |
|---|
| Imran Khan | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| Abdul Majid | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
| Asif Javed | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| Shujaat Rasool | 3.4 | 0 | 7 | 2 | 1.91 | 1 | 0 |
|---|
| Asif Ali | 3 | 0 | 24 | 3 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.