Mongolia67 all out (15 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Lutbayarb K Dorji | b K Dorji | 0 | 1 | 0 | 0 | 0.0 |
|---|
| G Ganboldb Tashi Phuntsho | b Tashi Phuntsho | 13 | 11 | 3 | 0 | 118.2 |
|---|
| B Namsraicaught b Tashi Phuntsho | caught b Tashi Phuntsho | 13 | 21 | 0 | 0 | 61.9 |
|---|
| S Gantulgab Tashi Dorji | b Tashi Dorji | 23 | 19 | 1 | 1 | 121.1 |
|---|
| L Erdenebulgancaught b S Yeshi | caught b S Yeshi | 9 | 14 | 1 | 0 | 64.3 |
|---|
| B Munkhdelgercaught b Tashi Dorji | caught b Tashi Dorji | 0 | 6 | 0 | 0 | 0.0 |
|---|
| T Amarmendcaught b S Yeshi | caught b S Yeshi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Batbayr*not out | not out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| B Jargaltuyacaught b S Yeshi | caught b S Yeshi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Z Shurentsetsegcaught b Tashi Dorji | caught b Tashi Dorji | 0 | 7 | 0 | 0 | 0.0 |
|---|
| T Tumursukhlbw b Tashi Dorji | lbw b Tashi Dorji | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 67 all out (15 ov) |
|---|
Fall of wickets: 1-0 (O Lutbayar, 0.1 ov), 2-26 (G Ganbold, 4.3 ov), 3-44 (B Namsrai, 6.6 ov), 4-63 (S Gantulga, 10.4 ov), 5-63 (L Erdenebulgan, 11.2 ov), 6-63 (T Amarmend, 11.4 ov), 7-65 (B Munkhdelger, 12.6 ov), 8-66 (B Jargaltuya, 13.2 ov), 9-67 (Z Shurentsetseg, 14.5 ov), 10-67 (T Tumursukh, 14.6 ov)
Bhutan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Dorji | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
|---|
| T Jamtsho | 3 | 0 | 22 | 0 | 7.33 | 4 | 0 |
|---|
| Tashi Phuntsho | 2 | 0 | 11 | 2 | 5.50 | 0 | 0 |
|---|
| S Yeshi | 4 | 0 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| Tashi Dorji | 4 | 0 | 15 | 4 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.