Scorecard
Mongolia13 all out (11.3 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| U Batjargalb K Senamontree | b K Senamontree | 0 | 12 | 0 | 0 | 0.0 |
|---|
| G Ganboldb T Buri | b T Buri | 5 | 11 | 1 | 0 | 45.5 |
|---|
| B Namsraicaught b K Senamontree | caught b K Senamontree | 3 | 16 | 0 | 0 | 18.8 |
|---|
| S Gantulgab K Senamontree | b K Senamontree | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Erdenebulgancaught b K Senamontree | caught b K Senamontree | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T Amarmendb P Thongsa | b P Thongsa | 0 | 7 | 0 | 0 | 0.0 |
|---|
| B Jargaltuyab P Donkaew | b P Donkaew | 2 | 8 | 0 | 0 | 25.0 |
|---|
| M Erdenebatb P Thongsa | b P Thongsa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Tumursukhb P Thongsa | b P Thongsa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Z Shurentsetsegb P Thongsa | b P Thongsa | 0 | 7 | 0 | 0 | 0.0 |
|---|
| B Tamjidsuren*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 13 all out (11.3 ov) |
|---|
Fall of wickets: 1-5 (G Ganbold, 2.5 ov), 2-5 (U Batjargal, 3.6 ov), 3-6 (S Gantulga, 5.1 ov), 4-6 (L Erdenebulgan, 5.4 ov), 5-10 (B Namsrai, 7.5 ov), 6-10 (T Amarmend, 8.3 ov), 7-10 (M Erdenebat, 8.4 ov), 8-10 (T Tumursukh, 8.5 ov), 9-12 (Z Shurentsetseg, 10.4 ov), 10-13 (B Jargaltuya, 11.3 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Buri | 3 | 2 | 1 | 1 | 0.33 | 1 | 0 |
|---|
| K Senamontree | 4 | 2 | 7 | 4 | 1.75 | 0 | 0 |
|---|
| C Pengkumta | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
|---|
| P Thongsa | 2 | 1 | 2 | 4 | 1.00 | 1 | 0 |
|---|
| P Donkaew | 1.3 | 0 | 1 | 1 | 0.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.