Bhutan97 all out (18.5 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tenjin Rabgeycaught b P Thongsa | caught b P Thongsa | 43 | 43 | 3 | 1 | 100.0 |
|---|
| RM Dorjib N Senamontree | b N Senamontree | 9 | 14 | 1 | 0 | 64.3 |
|---|
| S Chophelcaught b N Senamontree | caught b N Senamontree | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Chejaylbw b N Senamontree | lbw b N Senamontree | 3 | 6 | 0 | 0 | 50.0 |
|---|
| T Jamtshostumped b P Thongsa | stumped b P Thongsa | 7 | 5 | 1 | 0 | 140.0 |
|---|
| Tashi Phuntshob N Senamontree | b N Senamontree | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Tshering Tashib N Senamontree | b N Senamontree | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GK Ghalleyb MK Thakur | b MK Thakur | 19 | 22 | 1 | 1 | 86.4 |
|---|
| A Mongarretired out | retired out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Tashi Dorji*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| S Yeshib MK Thakur | b MK Thakur | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 5, w 6) |
|---|
| Total | 97 all out (18.5 ov) |
|---|
Fall of wickets: 1-31 (RM Dorji, 4.5 ov), 2-31 (S Chophel, 4.6 ov), 3-38 (N Chejay, 6.4 ov), 4-47 (T Jamtsho, 7.6 ov), 5-57 (Tashi Phuntsho, 10.3 ov), 6-57 (Tshering Tashi, 10.4 ov), 7-75 (Tenjin Rabgey, 13.6 ov), 8-92 (A Mongar, 17.1 ov), 9-95 (GK Ghalley, 18.1 ov), 10-97 (S Yeshi, 18.5 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MK Thakur | 2.5 | 0 | 17 | 2 | 6.00 | 0 | 0 |
|---|
| C Pengkumta | 3 | 0 | 16 | 0 | 5.33 | 4 | 0 |
|---|
| N Senamontree | 4 | 1 | 10 | 5 | 2.50 | 2 | 0 |
|---|
| P Thongsa | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| Sarawut Maliwan | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| AV Lazarus | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.