Scorecard
Hong Kong158 all out (19.3 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zeeshan Alicaught b Ishtiaq Ahmad | caught b Ishtiaq Ahmad | 8 | 8 | 0 | 0 | 100.0 |
|---|
| Anshuman Rathcaught b Usman Najeeb | caught b Usman Najeeb | 18 | 10 | 4 | 0 | 180.0 |
|---|
| Babar Hayatcaught b Zain Ul Abidin | caught b Zain Ul Abidin | 18 | 18 | 2 | 1 | 100.0 |
|---|
| Reyansh Sharma*not out | not out | 71 | 48 | 6 | 3 | 147.9 |
|---|
| Shahid Wasifcaught b Usman Najeeb | caught b Usman Najeeb | 21 | 22 | 2 | 0 | 95.5 |
|---|
| Aizaz Khancaught b Ishtiaq Ahmad | caught b Ishtiaq Ahmad | 7 | 5 | 0 | 0 | 140.0 |
|---|
| Yasim Murtazacaught b Ishtiaq Ahmad | caught b Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Hassan Khan Mohammadlbw b Ishtiaq Ahmad | lbw b Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ehsan Khancaught b Usman Najeeb | caught b Usman Najeeb | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Shuklarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Mohammad Ghazanfarrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (b 4, lb 3, w 5, nb 1) |
|---|
| Total | 158 all out (19.3 ov) |
|---|
Fall of wickets: 1-24 (Zeeshan Ali, 2.2 ov), 2-32 (Anshuman Rath, 3.4 ov), 3-68 (Babar Hayat, 8.1 ov), 4-119 (Shahid Wasif, 14.6 ov), 5-148 (Aizaz Khan, 17.3 ov), 6-148 (Yasim Murtaza, 17.4 ov), 7-148 (Hassan Khan Mohammad, 17.5 ov), 8-149 (Ehsan Khan, 18.1 ov), 9-152 (A Shukla, 19.1 ov), 10-158 (Mohammad Ghazanfar, 19.3 ov)
Saudi Arabia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ishtiaq Ahmad | 4 | 0 | 25 | 4 | 6.25 | 2 | 0 |
|---|
| Usman Khalid | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| Usman Najeeb | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 |
|---|
| Zain Ul Abidin | 3.3 | 0 | 33 | 1 | 9.43 | 1 | 0 |
|---|
| Hisham Sheikh | 4 | 0 | 30 | 0 | 7.50 | 0 | 1 |
|---|
| Imran Yousaf | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.