Scorecard
Singapore112 all out (19 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Gulechacaught b P Madhukar | caught b P Madhukar | 32 | 27 | 2 | 2 | 118.5 |
|---|
| S Chandramohancaught b Virandeep Singh | caught b Virandeep Singh | 18 | 19 | 3 | 0 | 94.7 |
|---|
| RR Naikstumped b S Vijay Unni | stumped b S Vijay Unni | 8 | 14 | 1 | 0 | 57.1 |
|---|
| Manpreet Singhb Virandeep Singh | b Virandeep Singh | 3 | 9 | 0 | 0 | 33.3 |
|---|
| G Gunelbw b Pavandeep Singh | lbw b Pavandeep Singh | 4 | 5 | 0 | 0 | 80.0 |
|---|
| DPS Tyagicaught b P Madhukar | caught b P Madhukar | 7 | 11 | 0 | 0 | 63.6 |
|---|
| H Venkataramcaught b Virandeep Singh | caught b Virandeep Singh | 25 | 18 | 0 | 2 | 138.9 |
|---|
| KB Zandanib Syed Aziz | b Syed Aziz | 8 | 6 | 1 | 0 | 133.3 |
|---|
| PSRK Sudarshancaught b Virandeep Singh | caught b Virandeep Singh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Santhanamcaught b Virandeep Singh | caught b Virandeep Singh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AR Puri*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (b 1, lb 1, w 4) |
|---|
| Total | 112 all out (19 ov) |
|---|
Fall of wickets: 1-42 (S Chandramohan, 5.1 ov), 2-57 (RR Naik, 8.3 ov), 3-65 (Manpreet Singh, 10.6 ov), 4-67 (S Gulecha, 11.5 ov), 5-73 (G Gune, 12.5 ov), 6-89 (DPS Tyagi, 15.4 ov), 7-109 (KB Zandani, 17.4 ov), 8-111 (H Venkataram, 18.2 ov), 9-111 (J Santhanam, 18.3 ov), 10-112 (PSRK Sudarshan, 18.6 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syed Aziz | 3 | 0 | 24 | 1 | 8.00 | 2 | 0 |
|---|
| Pavandeep Singh | 4 | 0 | 34 | 1 | 8.50 | 2 | 0 |
|---|
| S Vijay Unni | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
| Virandeep Singh | 4 | 0 | 14 | 5 | 3.50 | 0 | 0 |
|---|
| P Madhukar | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.