Scorecard
Singapore134 all out (18 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Gulechab A Shukla | b A Shukla | 2 | 3 | 0 | 0 | 66.7 |
|---|
| S Chandramohancaught b Ehsan Khan | caught b Ehsan Khan | 35 | 27 | 6 | 0 | 129.6 |
|---|
| RR Naikstumped b Yasim Murtaza | stumped b Yasim Murtaza | 7 | 10 | 1 | 0 | 70.0 |
|---|
| Manpreet Singhstumped b Ehsan Khan | stumped b Ehsan Khan | 69 | 40 | 7 | 3 | 172.5 |
|---|
| H Venkataramlbw b Mohammad Ghazanfar | lbw b Mohammad Ghazanfar | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Vuthandamrun out | run out | 14 | 14 | 0 | 1 | 100.0 |
|---|
| Harman Singhcaught b Yasim Murtaza | caught b Yasim Murtaza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KB Zandanicaught b Ehsan Khan | caught b Ehsan Khan | 2 | 5 | 0 | 0 | 40.0 |
|---|
| PSRK Sudarshan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| AR Purib Ehsan Khan | b Ehsan Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Santhanamcaught b Ehsan Khan | caught b Ehsan Khan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 134 all out (18 ov) |
|---|
Fall of wickets: 1-2 (S Gulecha, 0.3 ov), 2-27 (RR Naik, 3.4 ov), 3-76 (S Chandramohan, 9.3 ov), 4-85 (H Venkataram, 10.5 ov), 5-117 (A Vuthandam, 15.2 ov), 6-117 (Harman Singh, 15.3 ov), 7-129 (KB Zandani, 17.1 ov), 8-134 (Manpreet Singh, 17.4 ov), 9-134 (AR Puri, 17.5 ov), 10-134 (J Santhanam, 17.6 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shukla | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
| Nasrulla Rana | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |
|---|
| Yasim Murtaza | 4 | 1 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| Aizaz Khan | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| Ehsan Khan | 4 | 0 | 26 | 5 | 6.50 | 0 | 0 |
|---|
| Mohammad Ghazanfar | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.