Scorecard
Maldives69 all out (17.1 ov)
Maldives batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azyan Farhathcaught b Zain Ul Abidin | caught b Zain Ul Abidin | 18 | 17 | 3 | 0 | 105.9 |
|---|
| Mohamed Rishwanc & b Zain Ul Abidin | c & b Zain Ul Abidin | 11 | 31 | 0 | 0 | 35.5 |
|---|
| Ismail Alilbw b Zain Ul Abidin | lbw b Zain Ul Abidin | 5 | 7 | 1 | 0 | 71.4 |
|---|
| Ashan Yapa*not out | not out | 15 | 20 | 1 | 0 | 75.0 |
|---|
| Sheraz Iqbalcaught b Muhammad Atif | caught b Muhammad Atif | 8 | 9 | 0 | 0 | 88.9 |
|---|
| Hassan Rasheedcaught b Muhammad Atif | caught b Muhammad Atif | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Umar Adamb Abdul Wahid | b Abdul Wahid | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Shafraz Jaleellbw b Abdul Wahid | lbw b Abdul Wahid | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ibrahim Rizanb Muhammad Atif | b Muhammad Atif | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Harsha Amarasinghestumped b Muhammad Atif | stumped b Muhammad Atif | 8 | 9 | 1 | 0 | 88.9 |
|---|
| Nazwan Ismailb Muhammad Saqib | b Muhammad Saqib | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 69 all out (17.1 ov) |
|---|
Fall of wickets: 1-24 (Azyan Farhath, 6.1 ov), 2-32 (Ismail Ali, 8.1 ov), 3-39 (Mohamed Rishwan, 10.5 ov), 4-54 (Sheraz Iqbal, 12.5 ov), 5-54 (Hassan Rasheed, 12.6 ov), 6-56 (Umar Adam, 13.5 ov), 7-56 (Shafraz Jaleel, 13.6 ov), 8-57 (Ibrahim Rizan, 14.2 ov), 9-68 (Harsha Amarasinghe, 16.2 ov), 10-69 (Nazwan Ismail, 17.1 ov)
Saudi Arabia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ishtiaq Ahmad | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| Muhammad Saqib | 1.1 | 0 | 12 | 1 | 10.29 | 0 | 0 |
|---|
| Usman Khalid | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| Zain Ul Abidin | 4 | 0 | 10 | 3 | 2.50 | 0 | 0 |
|---|
| Hisham Sheikh | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| Muhammad Atif | 3 | 0 | 11 | 4 | 3.67 | 2 | 0 |
|---|
| Abdul Wahid | 2 | 0 | 9 | 2 | 4.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.