Ghana55 all out (13 ov)
Ghana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TK Josephcaught b VD Adewoye | caught b VD Adewoye | 10 | 7 | 2 | 0 | 142.9 |
|---|
| J Guatamcaught b VD Adewoye | caught b VD Adewoye | 5 | 12 | 0 | 0 | 41.7 |
|---|
| R Baalericaught b VD Adewoye | caught b VD Adewoye | 20 | 28 | 2 | 0 | 71.4 |
|---|
| J Solomoncaught b VD Adewoye | caught b VD Adewoye | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Yevugahlbw b VD Adewoye | lbw b VD Adewoye | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Oseilbw b R Abdulkareem | lbw b R Abdulkareem | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Mishracaught b R Abdulkareem | caught b R Abdulkareem | 4 | 8 | 1 | 0 | 50.0 |
|---|
| OH Agbomadzieb O Isesele | b O Isesele | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Nitesh Hoodacaught b R Abdulkareem | caught b R Abdulkareem | 5 | 9 | 0 | 0 | 55.6 |
|---|
| D Ateakb R Abdulkareem | b R Abdulkareem | 2 | 6 | 0 | 0 | 33.3 |
|---|
| V Ateak*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 6 (lb 1, w 4, nb 1) |
|---|
| Total | 55 all out (13 ov) |
|---|
Fall of wickets: 1-15 (TK Joseph, 1.5 ov), 2-26 (J Guatam, 4.2 ov), 3-26 (J Solomon, 4.4 ov), 4-26 (P Yevugah, 4.5 ov), 5-32 (A Osei, 6.5 ov), 6-42 (A Mishra, 8.6 ov), 7-45 (OH Agbomadzie, 9.4 ov), 8-45 (R Baaleri, 10.4 ov), 9-51 (D Ateak, 12.2 ov), 10-55 (Nitesh Hooda, 12.6 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Warees Azeez | 2 | 0 | 15 | 0 | 7.50 | 2 | 1 |
|---|
| VD Adewoye | 4 | 2 | 11 | 5 | 2.75 | 0 | 0 |
|---|
| M Akhigbe | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| R Abdulkareem | 3 | 0 | 11 | 4 | 3.67 | 1 | 0 |
|---|
| O Isesele | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.