Scorecard
Sierra Leone65 all out (19 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Cokerb Abdullahi Ismail | b Abdullahi Ismail | 22 | 49 | 0 | 0 | 44.9 |
|---|
| D Hallowayb Abdullahi Ismail | b Abdullahi Ismail | 1 | 7 | 0 | 0 | 14.3 |
|---|
| A Turaycaught b Abdullahi Ismail | caught b Abdullahi Ismail | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AB Kamaracaught b VD Adewoye | caught b VD Adewoye | 3 | 7 | 0 | 0 | 42.9 |
|---|
| EM Turayrun out | run out | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Aliya Kamarac & b R Abdulkareem | c & b R Abdulkareem | 9 | 11 | 0 | 0 | 81.8 |
|---|
| L Lamincaught b M Akhigbe | caught b M Akhigbe | 0 | 6 | 0 | 0 | 0.0 |
|---|
| G Sesayb VD Adewoye | b VD Adewoye | 11 | 9 | 2 | 0 | 122.2 |
|---|
| S Williamsb Abdullahi Ismail | b Abdullahi Ismail | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Contehb CM Akachukwu | b CM Akachukwu | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Mohamed Turay*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 10 (b 1, lb 3, w 6) |
|---|
| Total | 65 all out (19 ov) |
|---|
Fall of wickets: 1-3 (D Halloway, 2.3 ov), 2-3 (A Turay, 2.4 ov), 3-14 (AB Kamara, 5.3 ov), 4-26 (EM Turay, 9.5 ov), 5-41 (Aliya Kamara, 14.1 ov), 6-46 (L Lamin, 15.1 ov), 7-55 (R Coker, 16.4 ov), 8-55 (S Williams, 16.5 ov), 9-61 (G Sesay, 17.4 ov), 10-65 (S Conteh, 18.6 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdullahi Ismail | 4 | 1 | 8 | 4 | 2.00 | 0 | 0 |
|---|
| M Akhigbe | 3 | 0 | 8 | 1 | 2.67 | 2 | 0 |
|---|
| CM Akachukwu | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| VD Adewoye | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
|---|
| IO Okpe | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| K Boniface | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| R Abdulkareem | 2 | 0 | 8 | 1 | 4.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.