Zambia108 all out (17.3 ov)
Zambia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shadreck Malamacaught b J Miyaji | caught b J Miyaji | 0 | 5 | 0 | 0 | 0.0 |
|---|
| R Lungub J Baguma | b J Baguma | 14 | 15 | 3 | 0 | 93.3 |
|---|
| JV Chandcaught b J Baguma | caught b J Baguma | 38 | 28 | 2 | 3 | 135.7 |
|---|
| Ismail Karab J Baguma | b J Baguma | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Jakir Patelb AR Ramjani | b AR Ramjani | 23 | 23 | 0 | 3 | 100.0 |
|---|
| Zakir Husain Patelcaught b J Baguma | caught b J Baguma | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ayaz Dadabhaib J Miyaji | b J Miyaji | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zahirbhai Patelcaught b J Miyaji | caught b J Miyaji | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Javid Patel*not out | not out | 7 | 12 | 0 | 0 | 58.3 |
|---|
| Joshep Zulucaught b AR Ramjani | caught b AR Ramjani | 11 | 10 | 1 | 1 | 110.0 |
|---|
| Soyeb Pendicaught b E Kasaija | caught b E Kasaija | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (w 13) |
|---|
| Total | 108 all out (17.3 ov) |
|---|
Fall of wickets: 1-7 (Shadreck Malama, 0.5 ov), 2-30 (R Lungu, 4.3 ov), 3-30 (Ismail Kara, 4.4 ov), 4-71 (Jakir Patel, 10.4 ov), 5-87 (Zakir Husain Patel, 11.6 ov), 6-88 (Ayaz Dadabhai, 12.3 ov), 7-88 (Zahirbhai Patel, 12.5 ov), 8-91 (JV Chand, 13.4 ov), 9-106 (Joshep Zulu, 16.3 ov), 10-108 (Soyeb Pendi, 17.3 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Miyaji | 3 | 0 | 17 | 3 | 5.67 | 3 | 0 |
|---|
| E Kasaija | 3.3 | 0 | 16 | 1 | 4.57 | 1 | 0 |
|---|
| J Baguma | 4 | 0 | 44 | 4 | 11.00 | 2 | 0 |
|---|
| Riazat Ali Shah | 2 | 0 | 9 | 0 | 4.50 | 3 | 0 |
|---|
| AR Ramjani | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| K Waiswa | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.