Gambia102 all out (17.2 ov)
Gambia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muhammed Mangab Mohameed Taiwo | b Mohameed Taiwo | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Contehcaught b P Aho | caught b P Aho | 0 | 2 | 0 | 0 | 0.0 |
|---|
| F Campbellb R Abdulkareem | b R Abdulkareem | 25 | 20 | 1 | 2 | 125.0 |
|---|
| Abubacarr Kuyatehlbw b IO Okpe | lbw b IO Okpe | 5 | 9 | 1 | 0 | 55.6 |
|---|
| Andre Jarjucaught b R Abdulkareem | caught b R Abdulkareem | 39 | 38 | 4 | 2 | 102.6 |
|---|
| Mustapha Suwarehb SA Okpe | b SA Okpe | 0 | 15 | 0 | 0 | 0.0 |
|---|
| P Fayestumped b SA Okpe | stumped b SA Okpe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| David Dembacaught b SA Okpe | caught b SA Okpe | 19 | 8 | 1 | 2 | 237.5 |
|---|
| ML Bojangb CM Akachukwu | b CM Akachukwu | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Jobartehb R Abdulkareem | b R Abdulkareem | 2 | 5 | 0 | 0 | 40.0 |
|---|
| F Thorpe*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 1, lb 7, w 3, nb 1) |
|---|
| Total | 102 all out (17.2 ov) |
|---|
Fall of wickets: 1-0 (Muhammed Manga, 0.3 ov), 2-2 (A Conteh, 1.2 ov), 3-21 (Abubacarr Kuyateh, 3.1 ov), 4-61 (F Campbell, 8.1 ov), 5-69 (Mustapha Suwareh, 11.5 ov), 6-69 (P Faye, 11.6 ov), 7-83 (Andre Jarju, 14.6 ov), 8-99 (David Demba, 15.5 ov), 9-102 (M Jobarteh, 16.5 ov), 10-102 (ML Bojang, 17.2 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohameed Taiwo | 2 | 1 | 8 | 1 | 4.00 | 2 | 1 |
|---|
| P Aho | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
|---|
| IO Okpe | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
| VD Adewoye | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| CM Akachukwu | 3.2 | 0 | 8 | 1 | 2.40 | 1 | 0 |
|---|
| K Boniface | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 |
|---|
| R Abdulkareem | 4 | 1 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| SA Okpe | 3 | 0 | 26 | 3 | 8.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.