Namibia174 all out (37.5 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M van Lingencaught b J Moondra | caught b J Moondra | 23 | 22 | 3 | 0 | 104.5 |
|---|
| L Steenkampcaught b G Hoey | caught b G Hoey | 26 | 38 | 4 | 1 | 68.4 |
|---|
| JN Frylinckcaught b G Hoey | caught b G Hoey | 9 | 6 | 2 | 0 | 150.0 |
|---|
| MG Erasmuslbw b GH Dockrell | lbw b GH Dockrell | 22 | 31 | 2 | 1 | 71.0 |
|---|
| ZE Greenb C Campher | b C Campher | 4 | 7 | 0 | 0 | 57.1 |
|---|
| JN Loftie-Eatonrun out | run out | 9 | 21 | 0 | 0 | 42.9 |
|---|
| JJ Smitcaught b GH Dockrell | caught b GH Dockrell | 9 | 17 | 0 | 0 | 52.9 |
|---|
| R Trumpelmannb L McCarthy | b L McCarthy | 50 | 43 | 4 | 3 | 116.3 |
|---|
| W Smithcaught b G Hoey | caught b G Hoey | 6 | 19 | 0 | 0 | 31.6 |
|---|
| BM Scholtzb J Moondra | b J Moondra | 1 | 5 | 0 | 0 | 20.0 |
|---|
| JT Brassell*not out | not out | 4 | 18 | 0 | 0 | 22.2 |
|---|
| Extras | 11 (b 3, lb 3, w 5) |
|---|
| Total | 174 all out (37.5 ov) |
|---|
Fall of wickets: 1-48 (M van Lingen, 8.3 ov), 2-55 (L Steenkamp, 10.1 ov), 3-68 (JN Frylinck, 12.2 ov), 4-74 (ZE Green, 13.6 ov), 5-93 (JN Loftie-Eaton, 19.4 ov), 6-105 (MG Erasmus, 22.4 ov), 7-110 (JJ Smit, 24.1 ov), 8-147 (W Smith, 30.5 ov), 9-156 (BM Scholtz, 33.1 ov), 10-174 (R Trumpelmann, 37.5 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Moondra | 8 | 0 | 27 | 2 | 3.38 | 2 | 0 |
|---|
| L McCarthy | 5.5 | 0 | 43 | 1 | 7.37 | 1 | 0 |
|---|
| C Campher | 5 | 0 | 22 | 1 | 4.40 | 1 | 0 |
|---|
| G Hoey | 9 | 0 | 29 | 3 | 3.22 | 0 | 0 |
|---|
| AR McBrine | 6 | 0 | 25 | 0 | 4.17 | 0 | 0 |
|---|
| GH Dockrell | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.