Ireland290 all out (47.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Balbirnierun out | run out | 22 | 34 | 2 | 0 | 64.7 |
|---|
| PR Stirlinglbw b JT Brassell | lbw b JT Brassell | 77 | 71 | 8 | 3 | 108.5 |
|---|
| C Carmichaelb M Heingo | b M Heingo | 12 | 22 | 1 | 0 | 54.5 |
|---|
| HT Tectorb JN Loftie-Eaton | b JN Loftie-Eaton | 6 | 10 | 1 | 0 | 60.0 |
|---|
| L Tuckercaught b JT Brassell | caught b JT Brassell | 0 | 5 | 0 | 0 | 0.0 |
|---|
| C Camphercaught b JT Brassell | caught b JT Brassell | 45 | 45 | 2 | 1 | 100.0 |
|---|
| GH Dockrellcaught b JT Brassell | caught b JT Brassell | 48 | 48 | 5 | 2 | 100.0 |
|---|
| AR McBrinerun out | run out | 7 | 9 | 1 | 0 | 77.8 |
|---|
| G Hoeycaught b MG Erasmus | caught b MG Erasmus | 31 | 21 | 0 | 3 | 147.6 |
|---|
| J Moondrac & b MG Erasmus | c & b MG Erasmus | 20 | 19 | 2 | 0 | 105.3 |
|---|
| BD McDonough*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (lb 4, w 18) |
|---|
| Total | 290 all out (47.3 ov) |
|---|
Fall of wickets: 1-54 (A Balbirnie, 10.6 ov), 2-98 (C Carmichael, 18.5 ov), 3-119 (HT Tector, 21.5 ov), 4-120 (L Tucker, 22.6 ov), 5-125 (PR Stirling, 24.1 ov), 6-210 (C Campher, 37.5 ov), 7-229 (GH Dockrell, 39.6 ov), 8-231 (AR McBrine, 40.5 ov), 9-289 (J Moondra, 47.1 ov), 10-290 (G Hoey, 47.3 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 9 | 0 | 61 | 0 | 6.78 | 3 | 0 |
|---|
| R Trumpelmann | 10 | 1 | 63 | 0 | 6.30 | 4 | 0 |
|---|
| M Heingo | 8 | 0 | 48 | 1 | 6.00 | 3 | 0 |
|---|
| JT Brassell | 10 | 0 | 52 | 4 | 5.20 | 2 | 0 |
|---|
| JN Loftie-Eaton | 7 | 0 | 49 | 1 | 7.00 | 0 | 0 |
|---|
| MG Erasmus | 3.3 | 0 | 13 | 2 | 3.71 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.