Namibia168 all out (41 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Steenkampcaught b J Moondra | caught b J Moondra | 21 | 34 | 4 | 0 | 61.8 |
|---|
| MB Krugercaught b J Moondra | caught b J Moondra | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JN Frylinckcaught b J Moondra | caught b J Moondra | 4 | 13 | 1 | 0 | 30.8 |
|---|
| A Busing-Volschenkcaught b C Campher | caught b C Campher | 8 | 19 | 0 | 0 | 42.1 |
|---|
| JN Loftie-Eatoncaught b J Neill | caught b J Neill | 23 | 34 | 1 | 1 | 67.6 |
|---|
| MG Erasmuslbw b L McCarthy | lbw b L McCarthy | 1 | 10 | 0 | 0 | 10.0 |
|---|
| ZE Greenb J Moondra | b J Moondra | 45 | 58 | 3 | 0 | 77.6 |
|---|
| JJ Smitcaught b MJ Humphreys | caught b MJ Humphreys | 3 | 12 | 0 | 0 | 25.0 |
|---|
| R Trumpelmannb J Moondra | b J Moondra | 40 | 34 | 3 | 3 | 117.6 |
|---|
| BM Scholtz*not out | not out | 5 | 13 | 1 | 0 | 38.5 |
|---|
| JT Brassellcaught b J Moondra | caught b J Moondra | 11 | 17 | 1 | 0 | 64.7 |
|---|
| Extras | 7 (b 1, lb 2, w 3, nb 1) |
|---|
| Total | 168 all out (41 ov) |
|---|
Fall of wickets: 1-1 (MB Kruger, 2.2 ov), 2-15 (JN Frylinck, 6.3 ov), 3-32 (L Steenkamp, 10.6 ov), 4-35 (A Busing-Volschenk, 12.3 ov), 5-45 (MG Erasmus, 15.1 ov), 6-78 (JN Loftie-Eaton, 23.2 ov), 7-88 (JJ Smit, 26.3 ov), 8-145 (ZE Green, 34.5 ov), 9-152 (R Trumpelmann, 36.1 ov), 10-168 (JT Brassell, 40.6 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Moondra | 10 | 1 | 26 | 6 | 2.60 | 0 | 0 |
|---|
| J Neill | 8 | 1 | 28 | 1 | 3.50 | 0 | 1 |
|---|
| L McCarthy | 7 | 0 | 36 | 1 | 5.14 | 3 | 0 |
|---|
| C Campher | 6 | 0 | 23 | 1 | 3.83 | 0 | 0 |
|---|
| MJ Humphreys | 10 | 0 | 52 | 1 | 5.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.