Austria60 all out (15 ov)
Austria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Sabucaught b H Chamto | caught b H Chamto | 22 | 30 | 2 | 0 | 73.3 |
|---|
| Isha Joshic & b Anoushka Vaidya | c & b Anoushka Vaidya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Bhardwajb Anoushka Vaidya | b Anoushka Vaidya | 0 | 6 | 0 | 0 | 0.0 |
|---|
| AM Zepedacaught b J Sasi Rekha | caught b J Sasi Rekha | 9 | 10 | 1 | 0 | 90.0 |
|---|
| SK Reddycaught b H Shreya | caught b H Shreya | 9 | 15 | 1 | 0 | 60.0 |
|---|
| MPM Pathirannehelagecaught b Fatima Zahra | caught b Fatima Zahra | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Ashi Choplab H Shreya | b H Shreya | 2 | 6 | 0 | 0 | 33.3 |
|---|
| A Nookalacaught b Fatima Zahra | caught b Fatima Zahra | 0 | 1 | 0 | 0 | 0.0 |
|---|
| V Poglitschrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| H Goyal*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Florence Hirarun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 2, lb 1, w 14) |
|---|
| Total | 60 all out (15 ov) |
|---|
Fall of wickets: 1-9 (Isha Joshi, 1.2 ov), 2-17 (S Bhardwaj, 3.1 ov), 3-34 (AM Zepeda, 6.1 ov), 4-51 (P Sabu, 9.5 ov), 5-55 (SK Reddy, 11.1 ov), 6-59 (MPM Pathirannehelage, 12.6 ov), 7-59 (Ashi Chopla, 13.1 ov), 8-59 (V Poglitsch, 13.3 ov), 9-59 (A Nookala, 14.1 ov), 10-60 (Florence Hira, 14.6 ov)
Sweden bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Malyun Yusuf | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| Anoushka Vaidya | 2 | 0 | 12 | 2 | 6.00 | 2 | 0 |
|---|
| J Sasi Rekha | 3 | 0 | 18 | 1 | 6.00 | 1 | 0 |
|---|
| H Chamto | 3 | 0 | 12 | 1 | 4.00 | 3 | 0 |
|---|
| Fatima Zahra | 3 | 0 | 5 | 2 | 1.67 | 3 | 0 |
|---|
| H Shreya | 2 | 1 | 2 | 2 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.