Mexico23 all out (9.3 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AC Septienrun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| ZC Hernandezb Francesca Galan | b Francesca Galan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| GMS Gabycaught b Francesca Galan | caught b Francesca Galan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| T Salcedob Francesca Galan | b Francesca Galan | 0 | 9 | 0 | 0 | 0.0 |
|---|
| JG Pastranarun out | run out | 2 | 9 | 0 | 0 | 22.2 |
|---|
| AD Perezlbw b Francesca Galan | lbw b Francesca Galan | 0 | 9 | 0 | 0 | 0.0 |
|---|
| VH Diazb Francesca Galan | b Francesca Galan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JH Diaz*not out | not out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| I Rodriguezb C Valencia | b C Valencia | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Maria del Carmenrun out | run out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| CG Amadob M Mastrangelo | b M Mastrangelo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 1, w 12, nb 3) |
|---|
| Total | 23 all out (9.3 ov) |
|---|
Fall of wickets: 1-3 (ZC Hernandez, 1.1 ov), 2-3 (GMS Gaby, 1.3 ov), 3-4 (AC Septien, 2.1 ov), 4-9 (T Salcedo, 4.3 ov), 5-9 (JG Pastrana, 5.1 ov), 6-11 (VH Diaz, 6.1 ov), 7-12 (AD Perez, 6.3 ov), 8-16 (I Rodriguez, 7.3 ov), 9-23 (Maria del Carmen, 9.2 ov), 10-23 (CG Amado, 9.3 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Valencia | 3 | 0 | 13 | 1 | 4.33 | 7 | 3 |
|---|
| Francesca Galan | 4 | 1 | 5 | 5 | 1.25 | 2 | 0 |
|---|
| C Sosa | 2 | 0 | 4 | 0 | 2.00 | 3 | 0 |
|---|
| M Mastrangelo | 0.3 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.