Mexico51 all out (12.5 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AC Septienb AC Dei Castelli | b AC Dei Castelli | 9 | 16 | 1 | 0 | 56.3 |
|---|
| GMS Gabylbw b C Valencia | lbw b C Valencia | 2 | 6 | 0 | 0 | 33.3 |
|---|
| ZC Hernandezb J Andujar | b J Andujar | 2 | 9 | 0 | 0 | 22.2 |
|---|
| T Salcedocaught b C Sosa | caught b C Sosa | 5 | 6 | 1 | 0 | 83.3 |
|---|
| JG Pastranac & b A Emch | c & b A Emch | 5 | 19 | 0 | 0 | 26.3 |
|---|
| JH Diazcaught b MV Lehmann | caught b MV Lehmann | 0 | 7 | 0 | 0 | 0.0 |
|---|
| AD Perezb MV Lehmann | b MV Lehmann | 0 | 3 | 0 | 0 | 0.0 |
|---|
| I Rodriguezb A Galan | b A Galan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| VH Diazcaught b MV Lehmann | caught b MV Lehmann | 0 | 9 | 0 | 0 | 0.0 |
|---|
| CG Amado*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Maddelyn Fernandab A Emch | b A Emch | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 28 (b 7, lb 1, w 17, nb 3) |
|---|
| Total | 51 all out (12.5 ov) |
|---|
Fall of wickets: 1-19 (GMS Gaby, 2.4 ov), 2-22 (ZC Hernandez, 4.2 ov), 3-36 (T Salcedo, 5.3 ov), 4-40 (AC Septien, 6.3 ov), 5-47 (JH Diaz, 8.2 ov), 6-47 (AD Perez, 8.5 ov), 7-48 (I Rodriguez, 9.4 ov), 8-50 (VH Diaz, 11.6 ov), 9-51 (JG Pastrana, 12.4 ov), 10-51 (Maddelyn Fernanda, 12.5 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Andujar | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 |
|---|
| C Sosa | 3 | 0 | 9 | 1 | 3.00 | 2 | 0 |
|---|
| C Valencia | 0.4 | 0 | 12 | 1 | 18.00 | 3 | 3 |
|---|
| A Galan | 2.2 | 0 | 6 | 1 | 2.57 | 3 | 0 |
|---|
| AC Dei Castelli | 1 | 0 | 3 | 1 | 3.00 | 2 | 0 |
|---|
| MV Lehmann | 2 | 1 | 1 | 3 | 0.50 | 0 | 0 |
|---|
| M Mastrangelo | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| A Emch | 0.5 | 0 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.