Scorecard
Netherlands245/7 (43.5 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MP O'Dowdcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 103 | 79 | 10 | 5 | 130.4 |
|---|
| C de Langecaught b Khuzaima Tanveer | caught b Khuzaima Tanveer | 23 | 31 | 4 | 0 | 74.2 |
|---|
| NRJ Croescaught b Khuzaima Tanveer | caught b Khuzaima Tanveer | 0 | 2 | 0 | 0 | 0.0 |
|---|
| BFW de Leedeb Muhammad Shahdad | b Muhammad Shahdad | 9 | 11 | 1 | 0 | 81.8 |
|---|
| ZB Lion-Cachetb Khuzaima Tanveer | b Khuzaima Tanveer | 16 | 28 | 1 | 0 | 57.1 |
|---|
| CN Ackermannb Khuzaima Tanveer | b Khuzaima Tanveer | 2 | 12 | 0 | 0 | 16.7 |
|---|
| M Levitt*not out | not out | 36 | 50 | 1 | 1 | 72.0 |
|---|
| T van der Gugtenrun out | run out | 9 | 14 | 1 | 0 | 64.3 |
|---|
| A Dutt*not out | not out | 36 | 36 | 3 | 3 | 100.0 |
|---|
| Extras | 11 (lb 3, w 8) |
|---|
| Total | 245/7 (43.5 ov) |
|---|
Did not bat: FJ Klaassen, PA van Meekeren
Fall of wickets: 1-102 (C de Lange, 13.1 ov), 2-102 (NRJ Croes, 13.3 ov), 3-120 (BFW de Leede, 16.4 ov), 4-157 (MP O'Dowd, 24.5 ov), 5-157 (ZB Lion-Cachet, 25.2 ov), 6-166 (CN Ackermann, 29.2 ov), 7-186 (T van der Gugten, 34.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9 | 0 | 62 | 0 | 6.89 | 2 | 0 |
|---|
| Khuzaima Tanveer | 9.5 | 0 | 43 | 4 | 4.37 | 4 | 0 |
|---|
| Aayan Afzal Khan | 9 | 0 | 56 | 1 | 6.22 | 0 | 0 |
|---|
| Basil Hameed | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
|---|
| Awais Ali Shah | 8 | 0 | 40 | 0 | 5.00 | 0 | 0 |
|---|
| Muhammad Shahdad | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.