Oman265 all out (49.3 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Jatinder Singhcaught b DT Doram | caught b DT Doram | 67 | 76 | 7 | 1 | 88.2 |
|---|
| Jeet Shahcaught b A Dutt | caught b A Dutt | 15 | 27 | 2 | 0 | 55.6 |
|---|
| Hammad Mirzac & b ZB Lion-Cachet | c & b ZB Lion-Cachet | 15 | 19 | 1 | 1 | 78.9 |
|---|
| Mujibur Alicaught b DT Doram | caught b DT Doram | 29 | 42 | 2 | 1 | 69.0 |
|---|
| AR Bishtlbw b A Dutt | lbw b A Dutt | 27 | 36 | 3 | 0 | 75.0 |
|---|
| LN Saishivcaught b MP O'Dowd | caught b MP O'Dowd | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Zikria Islamcaught b ZB Lion-Cachet | caught b ZB Lion-Cachet | 77 | 46 | 5 | 4 | 167.4 |
|---|
| Hassnain Shahcaught b A Dutt | caught b A Dutt | 5 | 8 | 1 | 0 | 62.5 |
|---|
| S Shrivastavacaught b ZB Lion-Cachet | caught b ZB Lion-Cachet | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Jay Odedracaught b FJ Klaassen | caught b FJ Klaassen | 11 | 28 | 0 | 0 | 39.3 |
|---|
| Shah Faisal*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (b 2, lb 1, w 10) |
|---|
| Total | 265 all out (49.3 ov) |
|---|
Fall of wickets: 1-35 (Jeet Shah, 8.3 ov), 2-60 (Hammad Mirza, 13.2 ov), 3-131 (Mujibur Ali, 26.2 ov), 4-140 (Jatinder Singh, 28.4 ov), 5-152 (LN Saishiv, 31.1 ov), 6-200 (AR Bisht, 37.1 ov), 7-216 (Hassnain Shah, 39.1 ov), 8-223 (S Shrivastava, 41.4 ov), 9-255 (Jay Odedra, 48.6 ov), 10-265 (Zikria Islam, 49.3 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| FJ Klaassen | 10 | 1 | 49 | 1 | 4.90 | 3 | 0 |
|---|
| T van der Gugten | 8 | 0 | 39 | 0 | 4.88 | 0 | 0 |
|---|
| A Dutt | 10 | 0 | 51 | 3 | 5.10 | 1 | 0 |
|---|
| ZB Lion-Cachet | 8.3 | 0 | 43 | 3 | 5.06 | 0 | 0 |
|---|
| DT Doram | 10 | 1 | 51 | 2 | 5.10 | 0 | 0 |
|---|
| MP O'Dowd | 3 | 0 | 29 | 1 | 9.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.