Scorecard
Bangladesh316 all out (72.5 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Javed Omarcaught b SJ Harmison | caught b SJ Harmison | 71 | 108 | 11 | 0 | 65.7 |
|---|
| Nafees Iqbalcaught b A Flintoff | caught b A Flintoff | 15 | 29 | 2 | 0 | 51.7 |
|---|
| Rajin Salehcaught b A Flintoff | caught b A Flintoff | 7 | 30 | 1 | 0 | 23.3 |
|---|
| Mohammad Ashrafulcaught b GJ Batty | caught b GJ Batty | 12 | 31 | 1 | 0 | 38.7 |
|---|
| Habibul Basharlbw b A Flintoff | lbw b A Flintoff | 63 | 52 | 11 | 0 | 121.2 |
|---|
| Khaled Mashudlbw b MJ Hoggard | lbw b MJ Hoggard | 25 | 79 | 3 | 0 | 31.6 |
|---|
| Aftab Ahmed*not out | not out | 82 | 82 | 13 | 1 | 100.0 |
|---|
| Mohammad Rafiqueb MJ Hoggard | b MJ Hoggard | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Anwar Hossain Monircaught b MJ Hoggard | caught b MJ Hoggard | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Tapash Baisyacaught b MJ Hoggard | caught b MJ Hoggard | 18 | 26 | 2 | 0 | 69.2 |
|---|
| Mashrafe Mortazacaught b MJ Hoggard | caught b MJ Hoggard | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 21 (lb 6, w 1, nb 14) |
|---|
| Total | 316 all out (72.5 ov) |
|---|
Fall of wickets: 1-50 (Nafees Iqbal, 11.3 ov), 2-75 (Rajin Saleh, 20.3 ov), 3-101 (Mohammad Ashraful, 29.5 ov), 4-125 (Javed Omar, 34.3 ov), 5-195 (Habibul Bashar, 49.1 ov), 6-235 (Khaled Mashud, 58.5 ov), 7-245 (Mohammad Rafique, 60.2 ov), 8-251 (Anwar Hossain Monir, 62.1 ov), 9-311 (Tapash Baisya, 72.1 ov), 10-316 (Mashrafe Mortaza, 72.5 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Hoggard | 15.5 | 3 | 73 | 5 | 4.61 | 0 | 8 |
|---|
| SJ Harmison | 17 | 1 | 86 | 1 | 5.06 | 0 | 3 |
|---|
| SP Jones | 10 | 1 | 49 | 0 | 4.90 | 0 | 0 |
|---|
| A Flintoff | 15 | 2 | 58 | 3 | 3.87 | 1 | 0 |
|---|
| GJ Batty | 15 | 2 | 44 | 1 | 2.93 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.