Scorecard
Australia279 all out (64.3 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JL Langerb A Flintoff | b A Flintoff | 28 | 47 | 4 | 0 | 59.6 |
|---|
| ML Haydencaught b SP Jones | caught b SP Jones | 31 | 64 | 4 | 0 | 48.4 |
|---|
| RT Pontingcaught b A Flintoff | caught b A Flintoff | 0 | 5 | 0 | 0 | 0.0 |
|---|
| DR Martyncaught b MJ Hoggard | caught b MJ Hoggard | 28 | 36 | 5 | 0 | 77.8 |
|---|
| MJ Clarkeb SJ Harmison | b SJ Harmison | 30 | 57 | 4 | 0 | 52.6 |
|---|
| SM Katichcaught b AF Giles | caught b AF Giles | 16 | 21 | 3 | 0 | 76.2 |
|---|
| AC Gilchristcaught b AF Giles | caught b AF Giles | 1 | 4 | 0 | 0 | 25.0 |
|---|
| JN Gillespielbw b A Flintoff | lbw b A Flintoff | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SK Warnehit wicket b A Flintoff | hit wicket b A Flintoff | 42 | 59 | 4 | 2 | 71.2 |
|---|
| B Lee*not out | not out | 43 | 75 | 5 | 0 | 57.3 |
|---|
| MS Kasprowiczcaught b SJ Harmison | caught b SJ Harmison | 20 | 31 | 3 | 0 | 64.5 |
|---|
| Extras | 40 (b 13, lb 8, w 1, nb 18) |
|---|
| Total | 279 all out (64.3 ov) |
|---|
Fall of wickets: 1-47 (JL Langer, 12.2 ov), 2-48 (RT Ponting, 12.6 ov), 3-82 (ML Hayden, 22.5 ov), 4-107 (DR Martyn, 26.1 ov), 5-134 (SM Katich, 31.6 ov), 6-136 (AC Gilchrist, 33.5 ov), 7-137 (JN Gillespie, 34.2 ov), 8-175 (MJ Clarke, 43.4 ov), 9-220 (SK Warne, 52.1 ov), 10-279 (MS Kasprowicz, 64.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SJ Harmison | 17.3 | 3 | 62 | 2 | 3.54 | 1 | 1 |
|---|
| MJ Hoggard | 5 | 0 | 26 | 1 | 5.20 | 0 | 0 |
|---|
| AF Giles | 15 | 3 | 68 | 2 | 4.53 | 0 | 0 |
|---|
| A Flintoff | 22 | 3 | 79 | 4 | 3.59 | 0 | 13 |
|---|
| SP Jones | 5 | 1 | 23 | 1 | 4.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.