Zimbabwe65 all out (24.3 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BRM Taylorb IK Pathan | b IK Pathan | 3 | 11 | 0 | 0 | 27.3 |
|---|
| SV Carlislelbw b IK Pathan | lbw b IK Pathan | 9 | 24 | 1 | 0 | 37.5 |
|---|
| V Sibandac & b AB Agarkar | c & b AB Agarkar | 7 | 15 | 1 | 0 | 46.7 |
|---|
| H Masakadzalbw b AB Agarkar | lbw b AB Agarkar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| T Taibucaught b IK Pathan | caught b IK Pathan | 4 | 12 | 1 | 0 | 33.3 |
|---|
| HH Streak*not out | not out | 18 | 52 | 2 | 0 | 34.6 |
|---|
| CK Coventryb IK Pathan | b IK Pathan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AM Blignautlbw b AB Agarkar | lbw b AB Agarkar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GM Ewingb IK Pathan | b IK Pathan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| NB Mahwireb AB Agarkar | b AB Agarkar | 4 | 4 | 1 | 0 | 100.0 |
|---|
| P Utseyacaught b Harbhajan Singh | caught b Harbhajan Singh | 11 | 18 | 2 | 0 | 61.1 |
|---|
| Extras | 9 (w 8, nb 1) |
|---|
| Total | 65 all out (24.3 ov) |
|---|
Did not bat: AJ Ireland
Fall of wickets: 1-7 (BRM Taylor, 2.4 ov), 2-17 (V Sibanda, 7.1 ov), 3-17 (H Masakadza, 7.3 ov), 4-29 (SV Carlisle, 10.1 ov), 5-30 (T Taibu, 12.1 ov), 6-30 (CK Coventry, 12.3 ov), 7-35 (AM Blignaut, 13.6 ov), 8-36 (GM Ewing, 14.5 ov), 9-43 (NB Mahwire, 17.4 ov), 10-65 (P Utseya, 24.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IK Pathan | 10 | 3 | 27 | 5 | 2.70 | 3 | 0 |
|---|
| A Nehra | 3 | 0 | 11 | 0 | 3.67 | 4 | 0 |
|---|
| AB Agarkar | 9 | 2 | 18 | 4 | 2.00 | 1 | 1 |
|---|
| Harbhajan Singh | 2.3 | 0 | 9 | 1 | 3.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.