Scorecard
Zimbabwe211 all out (48.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BRM Taylorcaught b SE Bond | caught b SE Bond | 1 | 20 | 0 | 0 | 5.0 |
|---|
| SV Carlisleb JS Patel | b JS Patel | 30 | 81 | 1 | 0 | 37.0 |
|---|
| CJ Chibhabhacaught b KD Mills | caught b KD Mills | 0 | 3 | 0 | 0 | 0.0 |
|---|
| V Sibandarun out | run out | 21 | 30 | 3 | 0 | 70.0 |
|---|
| T Taibub DL Vettori | b DL Vettori | 16 | 38 | 0 | 0 | 42.1 |
|---|
| HH Streakstumped b DL Vettori | stumped b DL Vettori | 18 | 33 | 1 | 1 | 54.5 |
|---|
| CK Coventrycaught b KD Mills | caught b KD Mills | 35 | 21 | 2 | 2 | 166.7 |
|---|
| AM Blignautcaught b SE Bond | caught b SE Bond | 50 | 47 | 3 | 2 | 106.4 |
|---|
| GM Ewingcaught b SE Bond | caught b SE Bond | 12 | 16 | 1 | 0 | 75.0 |
|---|
| NB Mahwirecaught b SE Bond | caught b SE Bond | 8 | 6 | 1 | 0 | 133.3 |
|---|
| P Utseya*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 20 (b 1, lb 3, w 13, nb 3) |
|---|
| Total | 211 all out (48.4 ov) |
|---|
Did not bat: AJ Ireland
Fall of wickets: 1-4 (BRM Taylor, 4.5 ov), 2-5 (CJ Chibhabha, 5.6 ov), 3-37 (V Sibanda, 15.4 ov), 4-69 (T Taibu, 26.1 ov), 5-87 (SV Carlisle, 33.3 ov), 6-93 (HH Streak, 34.5 ov), 7-156 (CK Coventry, 41.3 ov), 8-188 (GM Ewing, 46.1 ov), 9-211 (AM Blignaut, 48.5 ov), 10-211 (NB Mahwire, 48.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SE Bond | 7 | 3 | 17 | 4 | 2.43 | 5 | 0 |
|---|
| KD Mills | 10 | 2 | 34 | 2 | 3.40 | 2 | 0 |
|---|
| JDP Oram | 8 | 1 | 38 | 0 | 4.75 | 1 | 0 |
|---|
| SB Styris | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
|---|
| JS Patel | 9 | 0 | 47 | 1 | 5.22 | 1 | 1 |
|---|
| DL Vettori | 9.4 | 0 | 46 | 2 | 4.76 | 0 | 2 |
|---|
| NJ Astle | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.