Scorecard
ICC World XI137 all out (27.5 ov)
ICC World XI batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gayleb B Lee | b B Lee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Sehwagrun out | run out | 37 | 40 | 4 | 1 | 92.5 |
|---|
| KC Sangakkaracaught b GD McGrath | caught b GD McGrath | 13 | 15 | 2 | 0 | 86.7 |
|---|
| JH Kalliscaught b B Lee | caught b B Lee | 2 | 10 | 0 | 0 | 20.0 |
|---|
| BC Laracaught b B Lee | caught b B Lee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Flintoffb SR Watson | b SR Watson | 21 | 25 | 4 | 0 | 84.0 |
|---|
| R Dravidcaught b B Lee | caught b B Lee | 16 | 38 | 1 | 0 | 42.1 |
|---|
| SM Pollockcaught b SR Watson | caught b SR Watson | 8 | 27 | 1 | 0 | 29.6 |
|---|
| DL Vettoricaught b SR Watson | caught b SR Watson | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Shahid Afridicaught b SR Watson | caught b SR Watson | 16 | 8 | 2 | 1 | 200.0 |
|---|
| M Ntini*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 24 (lb 6, w 14, nb 4) |
|---|
| Total | 137 all out (27.5 ov) |
|---|
Did not bat: M Muralitharan
Fall of wickets: 1-0 (CH Gayle, 0.2 ov), 2-20 (KC Sangakkara, 3.4 ov), 3-27 (JH Kallis, 6.3 ov), 4-27 (BC Lara, 6.4 ov), 5-87 (A Flintoff, 13.5 ov), 6-99 (V Sehwag, 17.5 ov), 7-119 (R Dravid, 24.3 ov), 8-120 (DL Vettori, 25.3 ov), 9-137 (SM Pollock, 27.3 ov), 10-137 (Shahid Afridi, 27.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Lee | 9 | 2 | 30 | 4 | 3.33 | 1 | 3 |
|---|
| GD McGrath | 6 | 0 | 26 | 1 | 4.33 | 0 | 0 |
|---|
| NW Bracken | 5 | 0 | 36 | 0 | 7.20 | 3 | 0 |
|---|
| SR Watson | 7.5 | 0 | 39 | 4 | 4.98 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.