Scorecard
ICC World XI144 all out (49.5 ov)
ICC World XI batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Smithb GD McGrath | b GD McGrath | 0 | 5 | 0 | 0 | 0.0 |
|---|
| V Sehwagcaught b SCG MacGill | caught b SCG MacGill | 7 | 13 | 0 | 1 | 53.8 |
|---|
| R Dravidcaught b SK Warne | caught b SK Warne | 23 | 68 | 3 | 0 | 33.8 |
|---|
| BC Laracaught b SK Warne | caught b SK Warne | 36 | 51 | 7 | 0 | 70.6 |
|---|
| JH Kallis*not out | not out | 39 | 85 | 3 | 1 | 45.9 |
|---|
| Inzamam-ul-Haqlbw b B Lee | lbw b B Lee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Flintoffcaught b SCG MacGill | caught b SCG MacGill | 15 | 27 | 2 | 0 | 55.6 |
|---|
| MV Bouchercaught b SK Warne | caught b SK Warne | 17 | 43 | 1 | 0 | 39.5 |
|---|
| DL Vettoricaught b SCG MacGill | caught b SCG MacGill | 0 | 5 | 0 | 0 | 0.0 |
|---|
| SJ Harmisonlbw b SCG MacGill | lbw b SCG MacGill | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Muralitharanstumped b SCG MacGill | stumped b SCG MacGill | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, lb 2, nb 4) |
|---|
| Total | 144 all out (49.5 ov) |
|---|
Fall of wickets: 1-0 (GC Smith, 0.5 ov), 2-18 (V Sehwag, 5.6 ov), 3-56 (R Dravid, 20.5 ov), 4-69 (BC Lara, 22.6 ov), 5-70 (Inzamam-ul-Haq, 23.5 ov), 6-122 (A Flintoff, 35.2 ov), 7-143 (MV Boucher, 46.6 ov), 8-144 (DL Vettori, 49.2 ov), 9-144 (SJ Harmison, 49.3 ov), 10-144 (M Muralitharan, 49.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| GD McGrath | 6 | 3 | 8 | 1 | 1.33 | 0 | 0 |
|---|
| B Lee | 9.5 | 2 | 42 | 1 | 4.27 | 0 | 4 |
|---|
| SK Warne | 19 | 4 | 48 | 3 | 2.53 | 0 | 0 |
|---|
| SCG MacGill | 15 | 4 | 43 | 5 | 2.87 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.